EU trade movers · 2024-12 · chapter 74
EU trade movers: December 2024, Copper and articles thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 74. Flows of at least EUR 5 million in December 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
November 2024 · January 2025 · All chapters, December 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | December 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden exports to Canada | 7402 Copper: unrefined | EUR 188.5 million | EUR 0 2024-11 | +EUR 188.5 million | new flow | DS-045409:SE:CA:7402:2:2024-12 DS-045409:SE:CA:7402:2:2024-11 |
| 2 | Belgium imports from Bulgaria | 7402 Copper: unrefined | EUR 87.8 million | EUR 0 2024-11 | +EUR 87.8 million | new flow | DS-045409:BE:BG:7402:1:2024-12 DS-045409:BE:BG:7402:1:2024-11 |
| 3 | Belgium imports from Sweden | 7402 Copper: unrefined | EUR 40.2 million | EUR 124.6 million 2024-11 | −EUR 84.4 million | −67.8% | DS-045409:BE:SE:7402:1:2024-12 DS-045409:BE:SE:7402:1:2024-11 |
| 4 | Bulgaria exports to Belgium | 7402 Copper: unrefined | EUR 80.4 million | EUR 0 2024-11 | +EUR 80.4 million | new flow | DS-045409:BG:BE:7402:2:2024-12 DS-045409:BG:BE:7402:2:2024-11 |
| 5 | Belgium imports from Namibia | 7402 Copper: unrefined | EUR 77.4 million | EUR 0 2024-11 | +EUR 77.4 million | new flow | DS-045409:BE:NA:7402:1:2024-12 DS-045409:BE:NA:7402:1:2024-11 |
| 6 | Bulgaria exports to Germany | 7402 Copper: unrefined | EUR 44.5 million | EUR 121.7 million 2024-11 | −EUR 77.1 million | −63.4% | DS-045409:BG:DE:7402:2:2024-12 DS-045409:BG:DE:7402:2:2024-11 |
| 7 | Germany imports from Bulgaria | 7402 Copper: unrefined | EUR 41.4 million | EUR 114.1 million 2024-11 | −EUR 72.7 million | −63.7% | DS-045409:DE:BG:7402:1:2024-12 DS-045409:DE:BG:7402:1:2024-11 |
| 8 | Netherlands exports to Germany | 7403 Copper: refined and copper alloys | EUR 25.3 million | EUR 96.5 million 2024-11 | −EUR 71.2 million | −73.8% | DS-045409:NL:DE:7403:2:2024-12 DS-045409:NL:DE:7403:2:2024-11 |
| 9 | Sweden exports to Belgium | 7402 Copper: unrefined | EUR 66.6 million | EUR 133.7 million 2024-11 | −EUR 67.1 million | −50.2% | DS-045409:SE:BE:7402:2:2024-12 DS-045409:SE:BE:7402:2:2024-11 |
| 10 | Belgium imports from Germany | 7402 Copper: unrefined | EUR 46.8 million | EUR 44,359 2024-11 | +EUR 46.7 million | small base | DS-045409:BE:DE:7402:1:2024-12 DS-045409:BE:DE:7402:1:2024-11 |
| 11 | Sweden imports from Finland | 7403 Copper: refined and copper alloys | EUR 53.7 million | EUR 7.0 million 2024-11 | +EUR 46.7 million | +666.5% | DS-045409:SE:FI:7403:1:2024-12 DS-045409:SE:FI:7403:1:2024-11 |
| 12 | Finland exports to Sweden | 7403 Copper: refined and copper alloys | EUR 51.3 million | EUR 7.0 million 2024-11 | +EUR 44.3 million | +633.9% | DS-045409:FI:SE:7403:2:2024-12 DS-045409:FI:SE:7403:2:2024-11 |
| 13 | Sweden exports to India | 7402 Copper: unrefined | EUR 29.8 million | EUR 71.8 million 2024-11 | −EUR 42.0 million | −58.5% | DS-045409:SE:IN:7402:2:2024-12 DS-045409:SE:IN:7402:2:2024-11 |
| 14 | Poland exports to China | 7403 Copper: refined and copper alloys | EUR 66.1 million | EUR 25.8 million 2024-11 | +EUR 40.3 million | +156.2% | DS-045409:PL:CN:7403:2:2024-12 DS-045409:PL:CN:7403:2:2024-11 |
| 15 | Germany exports to Belgium | 7402 Copper: unrefined | EUR 9.3 million | EUR 42.6 million 2024-11 | −EUR 33.3 million | −78.3% | DS-045409:DE:BE:7402:2:2024-12 DS-045409:DE:BE:7402:2:2024-11 |
Largest month on month changes, percent
| # | Flow | Product | December 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden imports from Finland | 7403 Copper: refined and copper alloys | EUR 53.7 million | EUR 7.0 million 2024-11 | +EUR 46.7 million | +666.5% | DS-045409:SE:FI:7403:1:2024-12 DS-045409:SE:FI:7403:1:2024-11 |
| 2 | Finland exports to Sweden | 7403 Copper: refined and copper alloys | EUR 51.3 million | EUR 7.0 million 2024-11 | +EUR 44.3 million | +633.9% | DS-045409:FI:SE:7403:2:2024-12 DS-045409:FI:SE:7403:2:2024-11 |
| 3 | Hungary imports from Germany | 7404 Copper: waste and scrap | EUR 14.3 million | EUR 3.0 million 2024-11 | +EUR 11.3 million | +380.3% | DS-045409:HU:DE:7404:1:2024-12 DS-045409:HU:DE:7404:1:2024-11 |
| 4 | Poland imports from Germany | 7419 Copper: articles thereof n.e.c. in chapter 74 | EUR 12.7 million | EUR 2.8 million 2024-11 | +EUR 9.9 million | +352.7% | DS-045409:PL:DE:7419:1:2024-12 DS-045409:PL:DE:7419:1:2024-11 |
| 5 | Poland exports to Thailand | 7403 Copper: refined and copper alloys | EUR 20.6 million | EUR 6.0 million 2024-11 | +EUR 14.5 million | +241.5% | DS-045409:PL:TH:7403:2:2024-12 DS-045409:PL:TH:7403:2:2024-11 |
| 6 | Belgium imports from Mexico | 7404 Copper: waste and scrap | EUR 6.8 million | EUR 2.4 million 2024-11 | +EUR 4.4 million | +188.2% | DS-045409:BE:MX:7404:1:2024-12 DS-045409:BE:MX:7404:1:2024-11 |
| 7 | Bulgaria exports to United States | 7407 Copper: bars | EUR 6.3 million | EUR 2.2 million 2024-11 | +EUR 4.1 million | +181.7% | DS-045409:BG:US:7407:2:2024-12 DS-045409:BG:US:7407:2:2024-11 |
| 8 | Italy exports to China | 7403 Copper: refined and copper alloys | EUR 6.0 million | EUR 2.1 million 2024-11 | +EUR 3.8 million | +179.9% | DS-045409:IT:CN:7403:2:2024-12 DS-045409:IT:CN:7403:2:2024-11 |
| 9 | Poland exports to China | 7403 Copper: refined and copper alloys | EUR 66.1 million | EUR 25.8 million 2024-11 | +EUR 40.3 million | +156.2% | DS-045409:PL:CN:7403:2:2024-12 DS-045409:PL:CN:7403:2:2024-11 |
| 10 | Austria imports from France | 7404 Copper: waste and scrap | EUR 6.9 million | EUR 3.1 million 2024-11 | +EUR 3.8 million | +123.0% | DS-045409:AT:FR:7404:1:2024-12 DS-045409:AT:FR:7404:1:2024-11 |
| 11 | Netherlands imports from Russia | 7403 Copper: refined and copper alloys | EUR 13.2 million | EUR 6.0 million 2024-11 | +EUR 7.3 million | +121.2% | DS-045409:NL:RU:7403:1:2024-12 DS-045409:NL:RU:7403:1:2024-11 |
| 12 | Greece exports to United Kingdom | 7411 Copper tubes and pipes | EUR 9.1 million | EUR 4.4 million 2024-11 | +EUR 4.8 million | +109.6% | DS-045409:GR:GB:7411:2:2024-12 DS-045409:GR:GB:7411:2:2024-11 |
| 13 | Poland exports to Türkiye | 7403 Copper: refined and copper alloys | EUR 23.9 million | EUR 11.5 million 2024-11 | +EUR 12.4 million | +107.3% | DS-045409:PL:TR:7403:2:2024-12 DS-045409:PL:TR:7403:2:2024-11 |
| 14 | Netherlands imports from United States | 7404 Copper: waste and scrap | EUR 6.8 million | EUR 3.4 million 2024-11 | +EUR 3.5 million | +102.7% | DS-045409:NL:US:7404:1:2024-12 DS-045409:NL:US:7404:1:2024-11 |
| 15 | Poland imports from United States | 7404 Copper: waste and scrap | EUR 11.5 million | EUR 5.7 million 2024-11 | +EUR 5.8 million | +102.7% | DS-045409:PL:US:7404:1:2024-12 DS-045409:PL:US:7404:1:2024-11 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-11, 2024-12 and 2023-12. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of December 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.