EU trade movers · 2024-12 · chapter 39
EU trade movers: December 2024, Plastics and articles thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 39. Flows of at least EUR 5 million in December 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
November 2024 · January 2025 · All chapters, December 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | December 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to United States | 3926 Articles of plastics and articles of other materials | EUR 17.0 million | EUR 45.9 million 2024-11 | −EUR 28.9 million | −62.9% | DS-045409:IT:US:3926:2:2024-12 DS-045409:IT:US:3926:2:2024-11 |
| 2 | Belgium exports to Germany | 3901 Polymers of ethylene, in primary forms | EUR 71.7 million | EUR 99.0 million 2024-11 | −EUR 27.3 million | −27.6% | DS-045409:BE:DE:3901:2:2024-12 DS-045409:BE:DE:3901:2:2024-11 |
| 3 | Belgium imports from Germany | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 44.6 million | EUR 18.0 million 2024-11 | +EUR 26.5 million | +147.1% | DS-045409:BE:DE:3909:1:2024-12 DS-045409:BE:DE:3909:1:2024-11 |
| 4 | Germany imports from Belgium | 3901 Polymers of ethylene, in primary forms | EUR 61.7 million | EUR 87.7 million 2024-11 | −EUR 26.0 million | −29.6% | DS-045409:DE:BE:3901:1:2024-12 DS-045409:DE:BE:3901:1:2024-11 |
| 5 | Germany imports from Netherlands | 3907 Polyacetals, other polyethers and epoxide resins, polycarbonates | EUR 44.6 million | EUR 69.2 million 2024-11 | −EUR 24.6 million | −35.5% | DS-045409:DE:NL:3907:1:2024-12 DS-045409:DE:NL:3907:1:2024-11 |
| 6 | Belgium exports to Germany | 3902 Polymers of propylene or of other olefins, in primary forms | EUR 55.6 million | EUR 79.1 million 2024-11 | −EUR 23.5 million | −29.7% | DS-045409:BE:DE:3902:2:2024-12 DS-045409:BE:DE:3902:2:2024-11 |
| 7 | Netherlands exports to Germany | 3926 Articles of plastics and articles of other materials | EUR 53.2 million | EUR 76.3 million 2024-11 | −EUR 23.2 million | −30.4% | DS-045409:NL:DE:3926:2:2024-12 DS-045409:NL:DE:3926:2:2024-11 |
| 8 | Czechia exports to Germany | 3926 Articles of plastics and articles of other materials | EUR 53.5 million | EUR 76.5 million 2024-11 | −EUR 23.0 million | −30.1% | DS-045409:CZ:DE:3926:2:2024-12 DS-045409:CZ:DE:3926:2:2024-11 |
| 9 | Germany imports from Switzerland | 3908 Polyamides in primary forms | EUR 23.2 million | EUR 45.8 million 2024-11 | −EUR 22.6 million | −49.3% | DS-045409:DE:CH:3908:1:2024-12 DS-045409:DE:CH:3908:1:2024-11 |
| 10 | Poland imports from Germany | 3926 Articles of plastics and articles of other materials | EUR 62.8 million | EUR 84.0 million 2024-11 | −EUR 21.3 million | −25.3% | DS-045409:PL:DE:3926:1:2024-12 DS-045409:PL:DE:3926:1:2024-11 |
| 11 | Netherlands exports to Germany | 3907 Polyacetals, other polyethers and epoxide resins, polycarbonates | EUR 50.7 million | EUR 71.9 million 2024-11 | −EUR 21.2 million | −29.5% | DS-045409:NL:DE:3907:2:2024-12 DS-045409:NL:DE:3907:2:2024-11 |
| 12 | Germany imports from Belgium | 3902 Polymers of propylene or of other olefins, in primary forms | EUR 49.2 million | EUR 70.1 million 2024-11 | −EUR 21.0 million | −29.9% | DS-045409:DE:BE:3902:1:2024-12 DS-045409:DE:BE:3902:1:2024-11 |
| 13 | Italy imports from Romania | 3925 Plastics: builders' wares n.e.c. or included | EUR 5.4 million | EUR 26.3 million 2024-11 | −EUR 20.9 million | −79.3% | DS-045409:IT:RO:3925:1:2024-12 DS-045409:IT:RO:3925:1:2024-11 |
| 14 | Czechia imports from Germany | 3926 Articles of plastics and articles of other materials | EUR 50.3 million | EUR 70.5 million 2024-11 | −EUR 20.2 million | −28.6% | DS-045409:CZ:DE:3926:1:2024-12 DS-045409:CZ:DE:3926:1:2024-11 |
| 15 | Germany exports to Belgium | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 40.2 million | EUR 20.4 million 2024-11 | +EUR 19.8 million | +97.1% | DS-045409:DE:BE:3909:2:2024-12 DS-045409:DE:BE:3909:2:2024-11 |
Largest month on month changes, percent
| # | Flow | Product | December 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to India | 3920 Plastics: plates | EUR 16.5 million | EUR 1.2 million 2024-11 | +EUR 15.4 million | +1,313.6% | DS-045409:IT:IN:3920:2:2024-12 DS-045409:IT:IN:3920:2:2024-11 |
| 2 | Spain exports to China | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 8.4 million | EUR 1.1 million 2024-11 | +EUR 7.2 million | +630.9% | DS-045409:ES:CN:3909:2:2024-12 DS-045409:ES:CN:3909:2:2024-11 |
| 3 | France exports to Algeria | 3904 Polymers of vinyl chloride or of other halogenated olefins | EUR 7.8 million | EUR 1.4 million 2024-11 | +EUR 6.4 million | +455.5% | DS-045409:FR:DZ:3904:2:2024-12 DS-045409:FR:DZ:3904:2:2024-11 |
| 4 | Sweden exports to India | 3913 Natural polymers | EUR 6.7 million | EUR 1.4 million 2024-11 | +EUR 5.3 million | +390.8% | DS-045409:SE:IN:3913:2:2024-12 DS-045409:SE:IN:3913:2:2024-11 |
| 5 | Belgium exports to Sweden | 3906 Acrylic polymers in primary forms | EUR 5.6 million | EUR 1.2 million 2024-11 | +EUR 4.4 million | +369.2% | DS-045409:BE:SE:3906:2:2024-12 DS-045409:BE:SE:3906:2:2024-11 |
| 6 | Belgium exports to Brazil | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 18.8 million | EUR 4.1 million 2024-11 | +EUR 14.7 million | +355.2% | DS-045409:BE:BR:3909:2:2024-12 DS-045409:BE:BR:3909:2:2024-11 |
| 7 | Spain imports from Finland | 3920 Plastics: plates | EUR 5.6 million | EUR 1.2 million 2024-11 | +EUR 4.3 million | +346.4% | DS-045409:ES:FI:3920:1:2024-12 DS-045409:ES:FI:3920:1:2024-11 |
| 8 | Belgium exports to Brazil | 3904 Polymers of vinyl chloride or of other halogenated olefins | EUR 11.2 million | EUR 2.6 million 2024-11 | +EUR 8.6 million | +338.1% | DS-045409:BE:BR:3904:2:2024-12 DS-045409:BE:BR:3904:2:2024-11 |
| 9 | Slovakia imports from Czechia | 3925 Plastics: builders' wares n.e.c. or included | EUR 9.4 million | EUR 2.6 million 2024-11 | +EUR 6.8 million | +266.2% | DS-045409:SK:CZ:3925:1:2024-12 DS-045409:SK:CZ:3925:1:2024-11 |
| 10 | France exports to Brazil | 3904 Polymers of vinyl chloride or of other halogenated olefins | EUR 6.5 million | EUR 1.9 million 2024-11 | +EUR 4.6 million | +244.8% | DS-045409:FR:BR:3904:2:2024-12 DS-045409:FR:BR:3904:2:2024-11 |
| 11 | France imports from China | 3919 Self-adhesive plates, sheets, film, foil, tape | EUR 14.0 million | EUR 4.2 million 2024-11 | +EUR 9.8 million | +231.8% | DS-045409:FR:CN:3919:1:2024-12 DS-045409:FR:CN:3919:1:2024-11 |
| 12 | Belgium exports to Denmark | 3923 Plastic articles for the conveyance or packing of goods, stoppers | EUR 5.1 million | EUR 1.6 million 2024-11 | +EUR 3.4 million | +209.1% | DS-045409:BE:DK:3923:2:2024-12 DS-045409:BE:DK:3923:2:2024-11 |
| 13 | Belgium exports to Netherlands | 3908 Polyamides in primary forms | EUR 7.3 million | EUR 2.6 million 2024-11 | +EUR 4.7 million | +181.1% | DS-045409:BE:NL:3908:2:2024-12 DS-045409:BE:NL:3908:2:2024-11 |
| 14 | Austria exports to Germany | 3922 Sanitary ware, baths | EUR 6.0 million | EUR 2.2 million 2024-11 | +EUR 3.8 million | +174.5% | DS-045409:AT:DE:3922:2:2024-12 DS-045409:AT:DE:3922:2:2024-11 |
| 15 | Belgium imports from Germany | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 44.6 million | EUR 18.0 million 2024-11 | +EUR 26.5 million | +147.1% | DS-045409:BE:DE:3909:1:2024-12 DS-045409:BE:DE:3909:1:2024-11 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-11, 2024-12 and 2023-12. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of December 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.