EU trade movers · 2024-11 · chapter 95
EU trade movers: November 2024, Toys, games and sports requisites: parts and accessories
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 95. Flows of at least EUR 5 million in November 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
October 2024 · December 2024 · All chapters, November 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | November 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from China | 9504 Video game consoles and machines, articles for funfair | EUR 264.2 million | EUR 377.6 million 2024-10 | −EUR 113.3 million | −30.0% | DS-045409:NL:CN:9504:1:2024-11 DS-045409:NL:CN:9504:1:2024-10 |
| 2 | Netherlands exports to Germany | 9504 Video game consoles and machines, articles for funfair | EUR 156.9 million | EUR 106.0 million 2024-10 | +EUR 50.9 million | +48.0% | DS-045409:NL:DE:9504:2:2024-11 DS-045409:NL:DE:9504:2:2024-10 |
| 3 | Germany imports from Netherlands | 9504 Video game consoles and machines, articles for funfair | EUR 146.2 million | EUR 96.0 million 2024-10 | +EUR 50.2 million | +52.4% | DS-045409:DE:NL:9504:1:2024-11 DS-045409:DE:NL:9504:1:2024-10 |
| 4 | Spain imports from Netherlands | 9504 Video game consoles and machines, articles for funfair | EUR 103.8 million | EUR 59.5 million 2024-10 | +EUR 44.3 million | +74.4% | DS-045409:ES:NL:9504:1:2024-11 DS-045409:ES:NL:9504:1:2024-10 |
| 5 | Germany imports from China | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 94.0 million | EUR 136.9 million 2024-10 | −EUR 42.9 million | −31.3% | DS-045409:DE:CN:9503:1:2024-11 DS-045409:DE:CN:9503:1:2024-10 |
| 6 | Netherlands imports from China | 9505 Festive, carnival or other entertainment articles | EUR 28.4 million | EUR 60.1 million 2024-10 | −EUR 31.7 million | −52.7% | DS-045409:NL:CN:9505:1:2024-11 DS-045409:NL:CN:9505:1:2024-10 |
| 7 | Netherlands exports to Spain | 9504 Video game consoles and machines, articles for funfair | EUR 82.7 million | EUR 51.7 million 2024-10 | +EUR 30.9 million | +59.8% | DS-045409:NL:ES:9504:2:2024-11 DS-045409:NL:ES:9504:2:2024-10 |
| 8 | Netherlands imports from Malaysia | 9504 Video game consoles and machines, articles for funfair | EUR 44.3 million | EUR 15.8 million 2024-10 | +EUR 28.5 million | +179.8% | DS-045409:NL:MY:9504:1:2024-11 DS-045409:NL:MY:9504:1:2024-10 |
| 9 | France imports from China | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 66.4 million | EUR 94.6 million 2024-10 | −EUR 28.1 million | −29.8% | DS-045409:FR:CN:9503:1:2024-11 DS-045409:FR:CN:9503:1:2024-10 |
| 10 | Germany imports from Japan | 9504 Video game consoles and machines, articles for funfair | EUR 34.2 million | EUR 61.5 million 2024-10 | −EUR 27.3 million | −44.4% | DS-045409:DE:JP:9504:1:2024-11 DS-045409:DE:JP:9504:1:2024-10 |
| 11 | France imports from Netherlands | 9504 Video game consoles and machines, articles for funfair | EUR 137.9 million | EUR 111.0 million 2024-10 | +EUR 26.9 million | +24.3% | DS-045409:FR:NL:9504:1:2024-11 DS-045409:FR:NL:9504:1:2024-10 |
| 12 | France imports from Spain | 9504 Video game consoles and machines, articles for funfair | EUR 25.6 million | EUR 52.3 million 2024-10 | −EUR 26.6 million | −51.0% | DS-045409:FR:ES:9504:1:2024-11 DS-045409:FR:ES:9504:1:2024-10 |
| 13 | Netherlands exports to Italy | 9504 Video game consoles and machines, articles for funfair | EUR 43.9 million | EUR 70.2 million 2024-10 | −EUR 26.3 million | −37.4% | DS-045409:NL:IT:9504:2:2024-11 DS-045409:NL:IT:9504:2:2024-10 |
| 14 | Czechia exports to Germany | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 127.5 million | EUR 104.0 million 2024-10 | +EUR 23.5 million | +22.6% | DS-045409:CZ:DE:9503:2:2024-11 DS-045409:CZ:DE:9503:2:2024-10 |
| 15 | Poland exports to Germany | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 54.3 million | EUR 31.1 million 2024-10 | +EUR 23.2 million | +74.6% | DS-045409:PL:DE:9503:2:2024-11 DS-045409:PL:DE:9503:2:2024-10 |
Largest month on month changes, percent
| # | Flow | Product | November 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to China | 9508 Travelling circuses and travelling menageries | EUR 5.2 million | EUR 1.4 million 2024-10 | +EUR 3.8 million | +266.0% | DS-045409:DE:CN:9508:2:2024-11 DS-045409:DE:CN:9508:2:2024-10 |
| 2 | Netherlands exports to Austria | 9504 Video game consoles and machines, articles for funfair | EUR 11.1 million | EUR 3.3 million 2024-10 | +EUR 7.8 million | +232.1% | DS-045409:NL:AT:9504:2:2024-11 DS-045409:NL:AT:9504:2:2024-10 |
| 3 | Slovakia imports from Czechia | 9504 Video game consoles and machines, articles for funfair | EUR 11.3 million | EUR 3.9 million 2024-10 | +EUR 7.5 million | +193.9% | DS-045409:SK:CZ:9504:1:2024-11 DS-045409:SK:CZ:9504:1:2024-10 |
| 4 | Poland imports from Netherlands | 9504 Video game consoles and machines, articles for funfair | EUR 29.3 million | EUR 10.0 million 2024-10 | +EUR 19.2 million | +191.4% | DS-045409:PL:NL:9504:1:2024-11 DS-045409:PL:NL:9504:1:2024-10 |
| 5 | Netherlands imports from Malaysia | 9504 Video game consoles and machines, articles for funfair | EUR 44.3 million | EUR 15.8 million 2024-10 | +EUR 28.5 million | +179.8% | DS-045409:NL:MY:9504:1:2024-11 DS-045409:NL:MY:9504:1:2024-10 |
| 6 | Sweden exports to Denmark | 9504 Video game consoles and machines, articles for funfair | EUR 15.4 million | EUR 5.7 million 2024-10 | +EUR 9.7 million | +168.1% | DS-045409:SE:DK:9504:2:2024-11 DS-045409:SE:DK:9504:2:2024-10 |
| 7 | Slovakia exports to Hungary | 9504 Video game consoles and machines, articles for funfair | EUR 7.6 million | EUR 3.4 million 2024-10 | +EUR 4.2 million | +124.6% | DS-045409:SK:HU:9504:2:2024-11 DS-045409:SK:HU:9504:2:2024-10 |
| 8 | Slovakia exports to Czechia | 9504 Video game consoles and machines, articles for funfair | EUR 20.4 million | EUR 9.3 million 2024-10 | +EUR 11.1 million | +118.9% | DS-045409:SK:CZ:9504:2:2024-11 DS-045409:SK:CZ:9504:2:2024-10 |
| 9 | Sweden exports to Finland | 9504 Video game consoles and machines, articles for funfair | EUR 10.7 million | EUR 5.1 million 2024-10 | +EUR 5.6 million | +109.4% | DS-045409:SE:FI:9504:2:2024-11 DS-045409:SE:FI:9504:2:2024-10 |
| 10 | Sweden exports to Norway | 9504 Video game consoles and machines, articles for funfair | EUR 16.3 million | EUR 8.0 million 2024-10 | +EUR 8.3 million | +103.9% | DS-045409:SE:NO:9504:2:2024-11 DS-045409:SE:NO:9504:2:2024-10 |
| 11 | Belgium imports from Hungary | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 10.9 million | EUR 5.3 million 2024-10 | +EUR 5.5 million | +103.0% | DS-045409:BE:HU:9503:1:2024-11 DS-045409:BE:HU:9503:1:2024-10 |
| 12 | Finland imports from Sweden | 9504 Video game consoles and machines, articles for funfair | EUR 11.0 million | EUR 5.5 million 2024-10 | +EUR 5.5 million | +99.2% | DS-045409:FI:SE:9504:1:2024-11 DS-045409:FI:SE:9504:1:2024-10 |
| 13 | Austria imports from Germany | 9504 Video game consoles and machines, articles for funfair | EUR 22.6 million | EUR 11.8 million 2024-10 | +EUR 10.8 million | +91.7% | DS-045409:AT:DE:9504:1:2024-11 DS-045409:AT:DE:9504:1:2024-10 |
| 14 | France exports to United Kingdom | 9503 Tricycles, scooters, pedal cars and similar wheeled toys | EUR 5.3 million | EUR 2.8 million 2024-10 | +EUR 2.5 million | +89.3% | DS-045409:FR:GB:9503:2:2024-11 DS-045409:FR:GB:9503:2:2024-10 |
| 15 | Netherlands imports from United Kingdom | 9506 Gymnastics, athletics, other sports | EUR 12.7 million | EUR 6.8 million 2024-10 | +EUR 5.9 million | +87.4% | DS-045409:NL:GB:9506:1:2024-11 DS-045409:NL:GB:9506:1:2024-10 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-10, 2024-11 and 2023-11. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of November 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.