EU trade movers · 2024-11 · chapter 85
EU trade movers: November 2024, Electrical machinery and equipment and parts thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 85. Flows of at least EUR 5 million in November 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
October 2024 · December 2024 · All chapters, November 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | November 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Czechia imports from China | 8517 Telephone sets, including smartphones and other telephones | EUR 1.1 billion | EUR 645.0 million 2024-10 | +EUR 438.8 million | +68.0% | DS-045409:CZ:CN:8517:1:2024-11 DS-045409:CZ:CN:8517:1:2024-10 |
| 2 | Netherlands imports from China | 8517 Telephone sets, including smartphones and other telephones | EUR 2.3 billion | EUR 2.1 billion 2024-10 | +EUR 207.5 million | +10.1% | DS-045409:NL:CN:8517:1:2024-11 DS-045409:NL:CN:8517:1:2024-10 |
| 3 | Slovakia imports from Vietnam | 8524 Flat panel display modules | EUR 46.5 million | EUR 221.6 million 2024-10 | −EUR 175.1 million | −79.0% | DS-045409:SK:VN:8524:1:2024-11 DS-045409:SK:VN:8524:1:2024-10 |
| 4 | Germany imports from Netherlands | 8517 Telephone sets, including smartphones and other telephones | EUR 540.3 million | EUR 400.6 million 2024-10 | +EUR 139.7 million | +34.9% | DS-045409:DE:NL:8517:1:2024-11 DS-045409:DE:NL:8517:1:2024-10 |
| 5 | Czechia exports to Germany | 8517 Telephone sets, including smartphones and other telephones | EUR 720.3 million | EUR 581.6 million 2024-10 | +EUR 138.7 million | +23.8% | DS-045409:CZ:DE:8517:2:2024-11 DS-045409:CZ:DE:8517:2:2024-10 |
| 6 | Hungary exports to Germany | 8507 Electric accumulators, including separators therefor | EUR 317.5 million | EUR 181.3 million 2024-10 | +EUR 136.2 million | +75.1% | DS-045409:HU:DE:8507:2:2024-11 DS-045409:HU:DE:8507:2:2024-10 |
| 7 | Germany imports from Hungary | 8507 Electric accumulators, including separators therefor | EUR 323.7 million | EUR 200.4 million 2024-10 | +EUR 123.4 million | +61.6% | DS-045409:DE:HU:8507:1:2024-11 DS-045409:DE:HU:8507:1:2024-10 |
| 8 | Czechia imports from India | 8517 Telephone sets, including smartphones and other telephones | EUR 231.2 million | EUR 109.7 million 2024-10 | +EUR 121.5 million | +110.8% | DS-045409:CZ:IN:8517:1:2024-11 DS-045409:CZ:IN:8517:1:2024-10 |
| 9 | Italy exports to Spain | 8517 Telephone sets, including smartphones and other telephones | EUR 301.7 million | EUR 184.9 million 2024-10 | +EUR 116.8 million | +63.2% | DS-045409:IT:ES:8517:2:2024-11 DS-045409:IT:ES:8517:2:2024-10 |
| 10 | Netherlands exports to Italy | 8517 Telephone sets, including smartphones and other telephones | EUR 220.0 million | EUR 329.6 million 2024-10 | −EUR 109.6 million | −33.3% | DS-045409:NL:IT:8517:2:2024-11 DS-045409:NL:IT:8517:2:2024-10 |
| 11 | Netherlands exports to Germany | 8517 Telephone sets, including smartphones and other telephones | EUR 622.2 million | EUR 513.9 million 2024-10 | +EUR 108.3 million | +21.1% | DS-045409:NL:DE:8517:2:2024-11 DS-045409:NL:DE:8517:2:2024-10 |
| 12 | Germany imports from Czechia | 8507 Electric accumulators, including separators therefor | EUR 273.5 million | EUR 372.8 million 2024-10 | −EUR 99.3 million | −26.6% | DS-045409:DE:CZ:8507:1:2024-11 DS-045409:DE:CZ:8507:1:2024-10 |
| 13 | Czechia imports from China | 8507 Electric accumulators, including separators therefor | EUR 143.3 million | EUR 239.9 million 2024-10 | −EUR 96.7 million | −40.3% | DS-045409:CZ:CN:8507:1:2024-11 DS-045409:CZ:CN:8507:1:2024-10 |
| 14 | Spain imports from Ireland | 8517 Telephone sets, including smartphones and other telephones | EUR 103.0 million | EUR 10.2 million 2024-10 | +EUR 92.8 million | +910.7% | DS-045409:ES:IE:8517:1:2024-11 DS-045409:ES:IE:8517:1:2024-10 |
| 15 | Denmark exports to Japan | 8502 Electric generating sets and rotary converters | EUR 90.0 million | EUR 0 2024-10 | +EUR 90.0 million | new flow | DS-045409:DK:JP:8502:2:2024-11 DS-045409:DK:JP:8502:2:2024-10 |
Largest month on month changes, percent
| # | Flow | Product | November 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to Saudi Arabia | 8543 Electrical machines and apparatus | EUR 27.9 million | EUR 1.6 million 2024-10 | +EUR 26.2 million | +1,592.2% | DS-045409:DE:SA:8543:2:2024-11 DS-045409:DE:SA:8543:2:2024-10 |
| 2 | Spain imports from Ireland | 8517 Telephone sets, including smartphones and other telephones | EUR 103.0 million | EUR 10.2 million 2024-10 | +EUR 92.8 million | +910.7% | DS-045409:ES:IE:8517:1:2024-11 DS-045409:ES:IE:8517:1:2024-10 |
| 3 | Germany exports to Denmark | 8532 Electrical capacitors, fixed | EUR 16.3 million | EUR 1.7 million 2024-10 | +EUR 14.6 million | +865.5% | DS-045409:DE:DK:8532:2:2024-11 DS-045409:DE:DK:8532:2:2024-10 |
| 4 | Spain imports from Hong Kong | 8507 Electric accumulators, including separators therefor | EUR 48.6 million | EUR 5.5 million 2024-10 | +EUR 43.2 million | +789.6% | DS-045409:ES:HK:8507:1:2024-11 DS-045409:ES:HK:8507:1:2024-10 |
| 5 | Germany exports to Türkiye | 8503 Electric motors and generators: parts suitable for use | EUR 18.8 million | EUR 2.1 million 2024-10 | +EUR 16.7 million | +788.5% | DS-045409:DE:TR:8503:2:2024-11 DS-045409:DE:TR:8503:2:2024-10 |
| 6 | Netherlands imports from Ireland | 8502 Electric generating sets and rotary converters | EUR 8.9 million | EUR 1.1 million 2024-10 | +EUR 7.8 million | +703.9% | DS-045409:NL:IE:8502:1:2024-11 DS-045409:NL:IE:8502:1:2024-10 |
| 7 | Czechia exports to Armenia | 8517 Telephone sets, including smartphones and other telephones | EUR 15.5 million | EUR 2.1 million 2024-10 | +EUR 13.4 million | +636.9% | DS-045409:CZ:AM:8517:2:2024-11 DS-045409:CZ:AM:8517:2:2024-10 |
| 8 | Portugal imports from United States | 8542 Electronic integrated circuits | EUR 16.3 million | EUR 2.2 million 2024-10 | +EUR 14.0 million | +629.8% | DS-045409:PT:US:8542:1:2024-11 DS-045409:PT:US:8542:1:2024-10 |
| 9 | Greece imports from Germany | 8541 Semiconductor devices | EUR 7.5 million | EUR 1.1 million 2024-10 | +EUR 6.3 million | +560.9% | DS-045409:GR:DE:8541:1:2024-11 DS-045409:GR:DE:8541:1:2024-10 |
| 10 | Czechia imports from China | 8542 Electronic integrated circuits | EUR 57.1 million | EUR 8.8 million 2024-10 | +EUR 48.4 million | +550.9% | DS-045409:CZ:CN:8542:1:2024-11 DS-045409:CZ:CN:8542:1:2024-10 |
| 11 | Czechia imports from Malaysia | 8506 Cells and batteries, primary | EUR 7.3 million | EUR 1.1 million 2024-10 | +EUR 6.2 million | +550.1% | DS-045409:CZ:MY:8506:1:2024-11 DS-045409:CZ:MY:8506:1:2024-10 |
| 12 | Netherlands imports from Indonesia | 8532 Electrical capacitors, fixed | EUR 6.6 million | EUR 1.1 million 2024-10 | +EUR 5.5 million | +513.3% | DS-045409:NL:ID:8532:1:2024-11 DS-045409:NL:ID:8532:1:2024-10 |
| 13 | Portugal imports from Poland | 8526 Radar apparatus, radio navigational aid apparatus and radio | EUR 9.4 million | EUR 1.5 million 2024-10 | +EUR 7.9 million | +510.7% | DS-045409:PT:PL:8526:1:2024-11 DS-045409:PT:PL:8526:1:2024-10 |
| 14 | Belgium imports from Ireland | 8542 Electronic integrated circuits | EUR 79.9 million | EUR 13.6 million 2024-10 | +EUR 66.3 million | +489.1% | DS-045409:BE:IE:8542:1:2024-11 DS-045409:BE:IE:8542:1:2024-10 |
| 15 | Spain imports from Italy | 8502 Electric generating sets and rotary converters | EUR 7.1 million | EUR 1.2 million 2024-10 | +EUR 5.8 million | +475.8% | DS-045409:ES:IT:8502:1:2024-11 DS-045409:ES:IT:8502:1:2024-10 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-10, 2024-11 and 2023-11. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of November 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.