EU trade movers · 2024-11 · chapter 08
EU trade movers: November 2024, Fruit and nuts, edible
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 08. Flows of at least EUR 5 million in November 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
October 2024 · December 2024 · All chapters, November 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | November 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to Germany | 0805 Citrus fruit | EUR 153.8 million | EUR 79.7 million 2024-10 | +EUR 74.1 million | +92.9% | DS-045409:ES:DE:0805:2:2024-11 DS-045409:ES:DE:0805:2:2024-10 |
| 2 | Italy exports to Germany | 0806 Grapes: fresh or dried | EUR 34.6 million | EUR 91.6 million 2024-10 | −EUR 57.0 million | −62.2% | DS-045409:IT:DE:0806:2:2024-11 DS-045409:IT:DE:0806:2:2024-10 |
| 3 | Belgium imports from New Zealand | 0810 Fruit, fresh | EUR 20.0 million | EUR 73.6 million 2024-10 | −EUR 53.7 million | −72.9% | DS-045409:BE:NZ:0810:1:2024-11 DS-045409:BE:NZ:0810:1:2024-10 |
| 4 | Germany imports from Spain | 0805 Citrus fruit | EUR 128.7 million | EUR 76.9 million 2024-10 | +EUR 51.8 million | +67.4% | DS-045409:DE:ES:0805:1:2024-11 DS-045409:DE:ES:0805:1:2024-10 |
| 5 | Germany imports from Italy | 0806 Grapes: fresh or dried | EUR 31.3 million | EUR 79.5 million 2024-10 | −EUR 48.2 million | −60.6% | DS-045409:DE:IT:0806:1:2024-11 DS-045409:DE:IT:0806:1:2024-10 |
| 6 | Netherlands exports to Germany | 0805 Citrus fruit | EUR 22.8 million | EUR 59.2 million 2024-10 | −EUR 36.3 million | −61.4% | DS-045409:NL:DE:0805:2:2024-11 DS-045409:NL:DE:0805:2:2024-10 |
| 7 | France imports from Spain | 0805 Citrus fruit | EUR 84.7 million | EUR 55.7 million 2024-10 | +EUR 29.0 million | +52.0% | DS-045409:FR:ES:0805:1:2024-11 DS-045409:FR:ES:0805:1:2024-10 |
| 8 | Spain exports to United Kingdom | 0806 Grapes: fresh or dried | EUR 5.8 million | EUR 32.1 million 2024-10 | −EUR 26.3 million | −82.1% | DS-045409:ES:GB:0806:2:2024-11 DS-045409:ES:GB:0806:2:2024-10 |
| 9 | Netherlands exports to Germany | 0806 Grapes: fresh or dried | EUR 33.6 million | EUR 7.5 million 2024-10 | +EUR 26.1 million | +350.8% | DS-045409:NL:DE:0806:2:2024-11 DS-045409:NL:DE:0806:2:2024-10 |
| 10 | Italy exports to France | 0806 Grapes: fresh or dried | EUR 13.7 million | EUR 39.4 million 2024-10 | −EUR 25.7 million | −65.3% | DS-045409:IT:FR:0806:2:2024-11 DS-045409:IT:FR:0806:2:2024-10 |
| 11 | France imports from Italy | 0806 Grapes: fresh or dried | EUR 16.3 million | EUR 40.7 million 2024-10 | −EUR 24.4 million | −59.9% | DS-045409:FR:IT:0806:1:2024-11 DS-045409:FR:IT:0806:1:2024-10 |
| 12 | Germany imports from Netherlands | 0806 Grapes: fresh or dried | EUR 30.9 million | EUR 7.1 million 2024-10 | +EUR 23.8 million | +336.3% | DS-045409:DE:NL:0806:1:2024-11 DS-045409:DE:NL:0806:1:2024-10 |
| 13 | Spain exports to France | 0805 Citrus fruit | EUR 86.4 million | EUR 62.8 million 2024-10 | +EUR 23.7 million | +37.7% | DS-045409:ES:FR:0805:2:2024-11 DS-045409:ES:FR:0805:2:2024-10 |
| 14 | Germany imports from Netherlands | 0805 Citrus fruit | EUR 25.7 million | EUR 48.6 million 2024-10 | −EUR 22.9 million | −47.1% | DS-045409:DE:NL:0805:1:2024-11 DS-045409:DE:NL:0805:1:2024-10 |
| 15 | Spain exports to United Kingdom | 0805 Citrus fruit | EUR 34.8 million | EUR 13.1 million 2024-10 | +EUR 21.7 million | +166.0% | DS-045409:ES:GB:0805:2:2024-11 DS-045409:ES:GB:0805:2:2024-10 |
Largest month on month changes, percent
| # | Flow | Product | November 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Morocco | 0804 Dates, figs, pineapples, avocados, guavas | EUR 17.0 million | EUR 1.5 million 2024-10 | +EUR 15.4 million | +996.8% | DS-045409:NL:MA:0804:1:2024-11 DS-045409:NL:MA:0804:1:2024-10 |
| 2 | Romania imports from Greece | 0805 Citrus fruit | EUR 14.2 million | EUR 1.3 million 2024-10 | +EUR 12.9 million | +981.9% | DS-045409:RO:GR:0805:1:2024-11 DS-045409:RO:GR:0805:1:2024-10 |
| 3 | Greece exports to Romania | 0805 Citrus fruit | EUR 17.2 million | EUR 1.6 million 2024-10 | +EUR 15.6 million | +965.2% | DS-045409:GR:RO:0805:2:2024-11 DS-045409:GR:RO:0805:2:2024-10 |
| 4 | Spain imports from Morocco | 0804 Dates, figs, pineapples, avocados, guavas | EUR 23.9 million | EUR 2.4 million 2024-10 | +EUR 21.5 million | +887.8% | DS-045409:ES:MA:0804:1:2024-11 DS-045409:ES:MA:0804:1:2024-10 |
| 5 | France imports from Morocco | 0805 Citrus fruit | EUR 16.3 million | EUR 2.2 million 2024-10 | +EUR 14.0 million | +629.9% | DS-045409:FR:MA:0805:1:2024-11 DS-045409:FR:MA:0805:1:2024-10 |
| 6 | Spain exports to Norway | 0805 Citrus fruit | EUR 8.1 million | EUR 1.4 million 2024-10 | +EUR 6.7 million | +484.0% | DS-045409:ES:NO:0805:2:2024-11 DS-045409:ES:NO:0805:2:2024-10 |
| 7 | Netherlands exports to United Kingdom | 0806 Grapes: fresh or dried | EUR 7.0 million | EUR 1.5 million 2024-10 | +EUR 5.5 million | +364.3% | DS-045409:NL:GB:0806:2:2024-11 DS-045409:NL:GB:0806:2:2024-10 |
| 8 | Netherlands exports to Germany | 0806 Grapes: fresh or dried | EUR 33.6 million | EUR 7.5 million 2024-10 | +EUR 26.1 million | +350.8% | DS-045409:NL:DE:0806:2:2024-11 DS-045409:NL:DE:0806:2:2024-10 |
| 9 | Germany imports from Netherlands | 0806 Grapes: fresh or dried | EUR 30.9 million | EUR 7.1 million 2024-10 | +EUR 23.8 million | +336.3% | DS-045409:DE:NL:0806:1:2024-11 DS-045409:DE:NL:0806:1:2024-10 |
| 10 | Netherlands exports to Poland | 0806 Grapes: fresh or dried | EUR 5.7 million | EUR 1.3 million 2024-10 | +EUR 4.4 million | +329.4% | DS-045409:NL:PL:0806:2:2024-11 DS-045409:NL:PL:0806:2:2024-10 |
| 11 | Greece exports to Bulgaria | 0805 Citrus fruit | EUR 5.2 million | EUR 1.2 million 2024-10 | +EUR 4.0 million | +319.2% | DS-045409:GR:BG:0805:2:2024-11 DS-045409:GR:BG:0805:2:2024-10 |
| 12 | Italy exports to Germany | 0805 Citrus fruit | EUR 11.6 million | EUR 2.8 million 2024-10 | +EUR 8.8 million | +309.4% | DS-045409:IT:DE:0805:2:2024-11 DS-045409:IT:DE:0805:2:2024-10 |
| 13 | Germany imports from Italy | 0805 Citrus fruit | EUR 12.4 million | EUR 3.3 million 2024-10 | +EUR 9.1 million | +276.0% | DS-045409:DE:IT:0805:1:2024-11 DS-045409:DE:IT:0805:1:2024-10 |
| 14 | Netherlands imports from Colombia | 0810 Fruit, fresh | EUR 21.9 million | EUR 6.3 million 2024-10 | +EUR 15.7 million | +250.1% | DS-045409:NL:CO:0810:1:2024-11 DS-045409:NL:CO:0810:1:2024-10 |
| 15 | Netherlands exports to France | 0806 Grapes: fresh or dried | EUR 5.9 million | EUR 1.8 million 2024-10 | +EUR 4.1 million | +219.6% | DS-045409:NL:FR:0806:2:2024-11 DS-045409:NL:FR:0806:2:2024-10 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-10, 2024-11 and 2023-11. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of November 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.