EU trade movers · 2024-11 · chapter 02
EU trade movers: November 2024, Meat and edible meat offal
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 02. Flows of at least EUR 5 million in November 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
October 2024 · December 2024 · All chapters, November 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | November 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Uruguay | 0201 Meat of bovine animals | EUR 6.4 million | EUR 28.0 million 2024-10 | −EUR 21.6 million | −77.2% | DS-045409:NL:UY:0201:1:2024-11 DS-045409:NL:UY:0201:1:2024-10 |
| 2 | Spain exports to Japan | 0203 Meat of swine, fresh | EUR 65.2 million | EUR 77.0 million 2024-10 | −EUR 11.8 million | −15.4% | DS-045409:ES:JP:0203:2:2024-11 DS-045409:ES:JP:0203:2:2024-10 |
| 3 | Denmark exports to Australia | 0203 Meat of swine, fresh | EUR 10.5 million | EUR 22.1 million 2024-10 | −EUR 11.6 million | −52.4% | DS-045409:DK:AU:0203:2:2024-11 DS-045409:DK:AU:0203:2:2024-10 |
| 4 | Spain exports to Italy | 0203 Meat of swine, fresh | EUR 60.5 million | EUR 71.6 million 2024-10 | −EUR 11.1 million | −15.6% | DS-045409:ES:IT:0203:2:2024-11 DS-045409:ES:IT:0203:2:2024-10 |
| 5 | Poland exports to Germany | 0207 Meat and edible offal of poultry | EUR 97.4 million | EUR 108.3 million 2024-10 | −EUR 11.0 million | −10.1% | DS-045409:PL:DE:0207:2:2024-11 DS-045409:PL:DE:0207:2:2024-10 |
| 6 | France exports to Italy | 0201 Meat of bovine animals | EUR 26.2 million | EUR 37.1 million 2024-10 | −EUR 10.9 million | −29.4% | DS-045409:FR:IT:0201:2:2024-11 DS-045409:FR:IT:0201:2:2024-10 |
| 7 | Germany imports from Poland | 0207 Meat and edible offal of poultry | EUR 80.1 million | EUR 90.6 million 2024-10 | −EUR 10.5 million | −11.6% | DS-045409:DE:PL:0207:1:2024-11 DS-045409:DE:PL:0207:1:2024-10 |
| 8 | Italy imports from Spain | 0203 Meat of swine, fresh | EUR 58.7 million | EUR 68.7 million 2024-10 | −EUR 10.0 million | −14.6% | DS-045409:IT:ES:0203:1:2024-11 DS-045409:IT:ES:0203:1:2024-10 |
| 9 | France exports to Saudi Arabia | 0207 Meat and edible offal of poultry | EUR 9.8 million | EUR 0 2024-10 | +EUR 9.8 million | new flow | DS-045409:FR:SA:0207:2:2024-11 DS-045409:FR:SA:0207:2:2024-10 |
| 10 | Germany exports to Italy | 0203 Meat of swine, fresh | EUR 74.1 million | EUR 83.4 million 2024-10 | −EUR 9.3 million | −11.2% | DS-045409:DE:IT:0203:2:2024-11 DS-045409:DE:IT:0203:2:2024-10 |
| 11 | Italy imports from France | 0201 Meat of bovine animals | EUR 28.9 million | EUR 38.2 million 2024-10 | −EUR 9.3 million | −24.3% | DS-045409:IT:FR:0201:1:2024-11 DS-045409:IT:FR:0201:1:2024-10 |
| 12 | Netherlands imports from Argentina | 0201 Meat of bovine animals | EUR 19.4 million | EUR 28.3 million 2024-10 | −EUR 8.9 million | −31.6% | DS-045409:NL:AR:0201:1:2024-11 DS-045409:NL:AR:0201:1:2024-10 |
| 13 | France imports from United Kingdom | 0204 Meat of sheep or goats, fresh | EUR 61.9 million | EUR 53.6 million 2024-10 | +EUR 8.3 million | +15.4% | DS-045409:FR:GB:0204:1:2024-11 DS-045409:FR:GB:0204:1:2024-10 |
| 14 | Belgium exports to France | 0207 Meat and edible offal of poultry | EUR 45.2 million | EUR 52.9 million 2024-10 | −EUR 7.7 million | −14.6% | DS-045409:BE:FR:0207:2:2024-11 DS-045409:BE:FR:0207:2:2024-10 |
| 15 | Spain exports to China | 0203 Meat of swine, fresh | EUR 47.0 million | EUR 54.5 million 2024-10 | −EUR 7.4 million | −13.7% | DS-045409:ES:CN:0203:2:2024-11 DS-045409:ES:CN:0203:2:2024-10 |
Largest month on month changes, percent
| # | Flow | Product | November 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia exports to Czechia | 0207 Meat and edible offal of poultry | EUR 8.7 million | EUR 3.3 million 2024-10 | +EUR 5.3 million | +160.2% | DS-045409:SK:CZ:0207:2:2024-11 DS-045409:SK:CZ:0207:2:2024-10 |
| 2 | Spain imports from Brazil | 0201 Meat of bovine animals | EUR 6.8 million | EUR 2.6 million 2024-10 | +EUR 4.1 million | +158.1% | DS-045409:ES:BR:0201:1:2024-11 DS-045409:ES:BR:0201:1:2024-10 |
| 3 | France imports from Netherlands | 0204 Meat of sheep or goats, fresh | EUR 5.0 million | EUR 2.5 million 2024-10 | +EUR 2.5 million | +97.0% | DS-045409:FR:NL:0204:1:2024-11 DS-045409:FR:NL:0204:1:2024-10 |
| 4 | Hungary exports to Czechia | 0207 Meat and edible offal of poultry | EUR 5.0 million | EUR 2.6 million 2024-10 | +EUR 2.4 million | +93.3% | DS-045409:HU:CZ:0207:2:2024-11 DS-045409:HU:CZ:0207:2:2024-10 |
| 5 | Netherlands imports from Uruguay | 0201 Meat of bovine animals | EUR 6.4 million | EUR 28.0 million 2024-10 | −EUR 21.6 million | −77.2% | DS-045409:NL:UY:0201:1:2024-11 DS-045409:NL:UY:0201:1:2024-10 |
| 6 | Denmark exports to Croatia | 0203 Meat of swine, fresh | EUR 5.3 million | EUR 3.1 million 2024-10 | +EUR 2.2 million | +68.6% | DS-045409:DK:HR:0203:2:2024-11 DS-045409:DK:HR:0203:2:2024-10 |
| 7 | Spain exports to Serbia | 0203 Meat of swine, fresh | EUR 9.3 million | EUR 5.7 million 2024-10 | +EUR 3.7 million | +65.1% | DS-045409:ES:RS:0203:2:2024-11 DS-045409:ES:RS:0203:2:2024-10 |
| 8 | Netherlands exports to France | 0204 Meat of sheep or goats, fresh | EUR 5.3 million | EUR 3.2 million 2024-10 | +EUR 2.1 million | +64.2% | DS-045409:NL:FR:0204:2:2024-11 DS-045409:NL:FR:0204:2:2024-10 |
| 9 | Belgium exports to Italy | 0201 Meat of bovine animals | EUR 8.6 million | EUR 5.4 million 2024-10 | +EUR 3.2 million | +59.2% | DS-045409:BE:IT:0201:2:2024-11 DS-045409:BE:IT:0201:2:2024-10 |
| 10 | Croatia imports from Germany | 0203 Meat of swine, fresh | EUR 13.9 million | EUR 9.0 million 2024-10 | +EUR 5.0 million | +55.3% | DS-045409:HR:DE:0203:1:2024-11 DS-045409:HR:DE:0203:1:2024-10 |
| 11 | Czechia imports from Hungary | 0207 Meat and edible offal of poultry | EUR 5.9 million | EUR 3.8 million 2024-10 | +EUR 2.0 million | +53.4% | DS-045409:CZ:HU:0207:1:2024-11 DS-045409:CZ:HU:0207:1:2024-10 |
| 12 | Ireland exports to Switzerland | 0201 Meat of bovine animals | EUR 5.5 million | EUR 3.6 million 2024-10 | +EUR 1.9 million | +52.6% | DS-045409:IE:CH:0201:2:2024-11 DS-045409:IE:CH:0201:2:2024-10 |
| 13 | Denmark exports to Australia | 0203 Meat of swine, fresh | EUR 10.5 million | EUR 22.1 million 2024-10 | −EUR 11.6 million | −52.4% | DS-045409:DK:AU:0203:2:2024-11 DS-045409:DK:AU:0203:2:2024-10 |
| 14 | France imports from Germany | 0207 Meat and edible offal of poultry | EUR 14.4 million | EUR 9.5 million 2024-10 | +EUR 4.9 million | +51.2% | DS-045409:FR:DE:0207:1:2024-11 DS-045409:FR:DE:0207:1:2024-10 |
| 15 | Ireland exports to China | 0203 Meat of swine, fresh | EUR 9.4 million | EUR 6.3 million 2024-10 | +EUR 3.1 million | +49.5% | DS-045409:IE:CN:0203:2:2024-11 DS-045409:IE:CN:0203:2:2024-10 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-10, 2024-11 and 2023-11. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of November 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.