EU trade movers · 2024-10 · chapter 90
EU trade movers: October 2024, Optical, photographic, cinematographic, measuring, checking
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 90. Flows of at least EUR 5 million in October 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
September 2024 · November 2024 · All chapters, October 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | October 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to Netherlands | 9002 Lenses, prisms, mirrors and other optical elements | EUR 354.3 million | EUR 234.6 million 2024-09 | +EUR 119.7 million | +51.0% | DS-045409:DE:NL:9002:2:2024-10 DS-045409:DE:NL:9002:2:2024-09 |
| 2 | Netherlands imports from Czechia | 9012 Microscopes: diffraction apparatus | EUR 14.1 million | EUR 94.3 million 2024-09 | −EUR 80.2 million | −85.1% | DS-045409:NL:CZ:9012:1:2024-10 DS-045409:NL:CZ:9012:1:2024-09 |
| 3 | Netherlands exports to United States | 9021 Orthopaedic appliances | EUR 161.1 million | EUR 89.3 million 2024-09 | +EUR 71.7 million | +80.3% | DS-045409:NL:US:9021:2:2024-10 DS-045409:NL:US:9021:2:2024-09 |
| 4 | Poland exports to Norway | 9021 Orthopaedic appliances | EUR 5.1 million | EUR 70.6 million 2024-09 | −EUR 65.5 million | −92.8% | DS-045409:PL:NO:9021:2:2024-10 DS-045409:PL:NO:9021:2:2024-09 |
| 5 | Netherlands imports from South Korea | 9002 Lenses, prisms, mirrors and other optical elements | EUR 67.9 million | EUR 5.8 million 2024-09 | +EUR 62.1 million | +1,080.0% | DS-045409:NL:KR:9002:1:2024-10 DS-045409:NL:KR:9002:1:2024-09 |
| 6 | Netherlands imports from United States | 9021 Orthopaedic appliances | EUR 288.2 million | EUR 228.5 million 2024-09 | +EUR 59.8 million | +26.2% | DS-045409:NL:US:9021:1:2024-10 DS-045409:NL:US:9021:1:2024-09 |
| 7 | Netherlands imports from United States | 9018 Instruments and appliances used in medical, surgical | EUR 413.8 million | EUR 355.4 million 2024-09 | +EUR 58.4 million | +16.4% | DS-045409:NL:US:9018:1:2024-10 DS-045409:NL:US:9018:1:2024-09 |
| 8 | Ireland exports to United States | 9018 Instruments and appliances used in medical, surgical | EUR 418.1 million | EUR 361.7 million 2024-09 | +EUR 56.4 million | +15.6% | DS-045409:IE:US:9018:2:2024-10 DS-045409:IE:US:9018:2:2024-09 |
| 9 | Czechia exports to Netherlands | 9012 Microscopes: diffraction apparatus | EUR 5.2 million | EUR 61.2 million 2024-09 | −EUR 55.9 million | −91.4% | DS-045409:CZ:NL:9012:2:2024-10 DS-045409:CZ:NL:9012:2:2024-09 |
| 10 | Czechia exports to China | 9012 Microscopes: diffraction apparatus | EUR 7.9 million | EUR 63.6 million 2024-09 | −EUR 55.8 million | −87.7% | DS-045409:CZ:CN:9012:2:2024-10 DS-045409:CZ:CN:9012:2:2024-09 |
| 11 | Ireland exports to Netherlands | 9018 Instruments and appliances used in medical, surgical | EUR 264.6 million | EUR 320.1 million 2024-09 | −EUR 55.5 million | −17.3% | DS-045409:IE:NL:9018:2:2024-10 DS-045409:IE:NL:9018:2:2024-09 |
| 12 | Ireland exports to United States | 9021 Orthopaedic appliances | EUR 277.5 million | EUR 222.9 million 2024-09 | +EUR 54.6 million | +24.5% | DS-045409:IE:US:9021:2:2024-10 DS-045409:IE:US:9021:2:2024-09 |
| 13 | Netherlands exports to South Korea | 9002 Lenses, prisms, mirrors and other optical elements | EUR 49.8 million | EUR 94.5 million 2024-09 | −EUR 44.7 million | −47.3% | DS-045409:NL:KR:9002:2:2024-10 DS-045409:NL:KR:9002:2:2024-09 |
| 14 | Netherlands imports from Ireland | 9018 Instruments and appliances used in medical, surgical | EUR 358.2 million | EUR 318.1 million 2024-09 | +EUR 40.1 million | +12.6% | DS-045409:NL:IE:9018:1:2024-10 DS-045409:NL:IE:9018:1:2024-09 |
| 15 | Netherlands imports from Germany | 9018 Instruments and appliances used in medical, surgical | EUR 166.7 million | EUR 127.3 million 2024-09 | +EUR 39.4 million | +31.0% | DS-045409:NL:DE:9018:1:2024-10 DS-045409:NL:DE:9018:1:2024-09 |
Largest month on month changes, percent
| # | Flow | Product | October 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from South Korea | 9002 Lenses, prisms, mirrors and other optical elements | EUR 67.9 million | EUR 5.8 million 2024-09 | +EUR 62.1 million | +1,080.0% | DS-045409:NL:KR:9002:1:2024-10 DS-045409:NL:KR:9002:1:2024-09 |
| 2 | Belgium imports from Vietnam | 9018 Instruments and appliances used in medical, surgical | EUR 21.1 million | EUR 2.4 million 2024-09 | +EUR 18.7 million | +785.9% | DS-045409:BE:VN:9018:1:2024-10 DS-045409:BE:VN:9018:1:2024-09 |
| 3 | Belgium imports from Hungary | 9001 Optical fibres and optical fibre bundles | EUR 13.0 million | EUR 1.8 million 2024-09 | +EUR 11.2 million | +637.2% | DS-045409:BE:HU:9001:1:2024-10 DS-045409:BE:HU:9001:1:2024-09 |
| 4 | Netherlands imports from Brazil | 9021 Orthopaedic appliances | EUR 13.6 million | EUR 2.2 million 2024-09 | +EUR 11.4 million | +526.0% | DS-045409:NL:BR:9021:1:2024-10 DS-045409:NL:BR:9021:1:2024-09 |
| 5 | Netherlands exports to Ukraine | 9021 Orthopaedic appliances | EUR 9.5 million | EUR 1.7 million 2024-09 | +EUR 7.8 million | +463.1% | DS-045409:NL:UA:9021:2:2024-10 DS-045409:NL:UA:9021:2:2024-09 |
| 6 | Netherlands imports from Israel | 9031 Measuring or checking instruments, appliances and machines | EUR 5.7 million | EUR 1.0 million 2024-09 | +EUR 4.7 million | +453.3% | DS-045409:NL:IL:9031:1:2024-10 DS-045409:NL:IL:9031:1:2024-09 |
| 7 | Belgium imports from Netherlands | 9002 Lenses, prisms, mirrors and other optical elements | EUR 8.3 million | EUR 1.5 million 2024-09 | +EUR 6.8 million | +448.0% | DS-045409:BE:NL:9002:1:2024-10 DS-045409:BE:NL:9002:1:2024-09 |
| 8 | Netherlands imports from Taiwan | 9002 Lenses, prisms, mirrors and other optical elements | EUR 37.5 million | EUR 7.0 million 2024-09 | +EUR 30.5 million | +433.4% | DS-045409:NL:TW:9002:1:2024-10 DS-045409:NL:TW:9002:1:2024-09 |
| 9 | Austria exports to India | 9031 Measuring or checking instruments, appliances and machines | EUR 5.8 million | EUR 1.3 million 2024-09 | +EUR 4.5 million | +352.7% | DS-045409:AT:IN:9031:2:2024-10 DS-045409:AT:IN:9031:2:2024-09 |
| 10 | Denmark imports from Switzerland | 9018 Instruments and appliances used in medical, surgical | EUR 7.8 million | EUR 1.8 million 2024-09 | +EUR 6.0 million | +323.9% | DS-045409:DK:CH:9018:1:2024-10 DS-045409:DK:CH:9018:1:2024-09 |
| 11 | Netherlands imports from Sweden | 9022 Apparatus based on the use of x-rays or of alpha, beta | EUR 5.9 million | EUR 1.5 million 2024-09 | +EUR 4.4 million | +291.2% | DS-045409:NL:SE:9022:1:2024-10 DS-045409:NL:SE:9022:1:2024-09 |
| 12 | Netherlands imports from United States | 9002 Lenses, prisms, mirrors and other optical elements | EUR 12.2 million | EUR 3.5 million 2024-09 | +EUR 8.8 million | +253.6% | DS-045409:NL:US:9002:1:2024-10 DS-045409:NL:US:9002:1:2024-09 |
| 13 | Netherlands exports to Belgium | 9002 Lenses, prisms, mirrors and other optical elements | EUR 9.4 million | EUR 2.7 million 2024-09 | +EUR 6.7 million | +243.7% | DS-045409:NL:BE:9002:2:2024-10 DS-045409:NL:BE:9002:2:2024-09 |
| 14 | Netherlands imports from Thailand | 9018 Instruments and appliances used in medical, surgical | EUR 5.3 million | EUR 1.6 million 2024-09 | +EUR 3.7 million | +236.4% | DS-045409:NL:TH:9018:1:2024-10 DS-045409:NL:TH:9018:1:2024-09 |
| 15 | Romania imports from Netherlands | 9001 Optical fibres and optical fibre bundles | EUR 5.1 million | EUR 1.6 million 2024-09 | +EUR 3.5 million | +225.4% | DS-045409:RO:NL:9001:1:2024-10 DS-045409:RO:NL:9001:1:2024-09 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-09, 2024-10 and 2023-10. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of October 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.