EU trade movers · 2024-10 · chapter 52
EU trade movers: October 2024, Cotton
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 52. Flows of at least EUR 5 million in October 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
September 2024 · November 2024 · All chapters, October 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | October 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Greece exports to Türkiye | 5201 Cotton: not carded or combed | EUR 13.1 million | EUR 3.7 million 2024-09 | +EUR 9.4 million | +254.9% | DS-045409:GR:TR:5201:2:2024-10 DS-045409:GR:TR:5201:2:2024-09 |
| 2 | Austria imports from Germany | 5208 Woven fabrics of cotton | EUR 5.3 million | EUR 10.2 million 2024-09 | −EUR 5.0 million | −48.6% | DS-045409:AT:DE:5208:1:2024-10 DS-045409:AT:DE:5208:1:2024-09 |
| 3 | Greece exports to Pakistan | 5201 Cotton: not carded or combed | EUR 6.0 million | EUR 1.3 million 2024-09 | +EUR 4.6 million | +348.2% | DS-045409:GR:PK:5201:2:2024-10 DS-045409:GR:PK:5201:2:2024-09 |
| 4 | Greece exports to Egypt | 5201 Cotton: not carded or combed | EUR 10.3 million | EUR 6.4 million 2024-09 | +EUR 4.0 million | +62.3% | DS-045409:GR:EG:5201:2:2024-10 DS-045409:GR:EG:5201:2:2024-09 |
| 5 | Portugal imports from India | 5205 Cotton yarn | EUR 11.1 million | EUR 13.4 million 2024-09 | −EUR 2.4 million | −17.7% | DS-045409:PT:IN:5205:1:2024-10 DS-045409:PT:IN:5205:1:2024-09 |
| 6 | Germany exports to Austria | 5208 Woven fabrics of cotton | EUR 5.9 million | EUR 7.8 million 2024-09 | −EUR 1.9 million | −24.2% | DS-045409:DE:AT:5208:2:2024-10 DS-045409:DE:AT:5208:2:2024-09 |
| 7 | Portugal imports from Pakistan | 5208 Woven fabrics of cotton | EUR 5.8 million | EUR 4.1 million 2024-09 | +EUR 1.6 million | +39.3% | DS-045409:PT:PK:5208:1:2024-10 DS-045409:PT:PK:5208:1:2024-09 |
| 8 | Italy imports from Pakistan | 5208 Woven fabrics of cotton | EUR 6.0 million | EUR 4.6 million 2024-09 | +EUR 1.5 million | +32.3% | DS-045409:IT:PK:5208:1:2024-10 DS-045409:IT:PK:5208:1:2024-09 |
| 9 | Italy imports from India | 5205 Cotton yarn | EUR 7.6 million | EUR 6.2 million 2024-09 | +EUR 1.4 million | +22.2% | DS-045409:IT:IN:5205:1:2024-10 DS-045409:IT:IN:5205:1:2024-09 |
| 10 | Italy exports to Tunisia | 5209 Woven fabrics of cotton | EUR 5.1 million | EUR 3.9 million 2024-09 | +EUR 1.3 million | +32.7% | DS-045409:IT:TN:5209:2:2024-10 DS-045409:IT:TN:5209:2:2024-09 |
| 11 | Italy imports from Türkiye | 5205 Cotton yarn | EUR 7.9 million | EUR 8.6 million 2024-09 | −EUR 746,180 | −8.6% | DS-045409:IT:TR:5205:1:2024-10 DS-045409:IT:TR:5205:1:2024-09 |
| 12 | Austria exports to Mali | 5208 Woven fabrics of cotton | EUR 9.6 million | EUR 10.0 million 2024-09 | −EUR 388,572 | −3.9% | DS-045409:AT:ML:5208:2:2024-10 DS-045409:AT:ML:5208:2:2024-09 |
| 13 | Portugal imports from Türkiye | 5205 Cotton yarn | EUR 13.9 million | EUR 14.2 million 2024-09 | −EUR 272,638 | −1.9% | DS-045409:PT:TR:5205:1:2024-10 DS-045409:PT:TR:5205:1:2024-09 |
Largest month on month changes, percent
| # | Flow | Product | October 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Greece exports to Pakistan | 5201 Cotton: not carded or combed | EUR 6.0 million | EUR 1.3 million 2024-09 | +EUR 4.6 million | +348.2% | DS-045409:GR:PK:5201:2:2024-10 DS-045409:GR:PK:5201:2:2024-09 |
| 2 | Greece exports to Türkiye | 5201 Cotton: not carded or combed | EUR 13.1 million | EUR 3.7 million 2024-09 | +EUR 9.4 million | +254.9% | DS-045409:GR:TR:5201:2:2024-10 DS-045409:GR:TR:5201:2:2024-09 |
| 3 | Greece exports to Egypt | 5201 Cotton: not carded or combed | EUR 10.3 million | EUR 6.4 million 2024-09 | +EUR 4.0 million | +62.3% | DS-045409:GR:EG:5201:2:2024-10 DS-045409:GR:EG:5201:2:2024-09 |
| 4 | Austria imports from Germany | 5208 Woven fabrics of cotton | EUR 5.3 million | EUR 10.2 million 2024-09 | −EUR 5.0 million | −48.6% | DS-045409:AT:DE:5208:1:2024-10 DS-045409:AT:DE:5208:1:2024-09 |
| 5 | Portugal imports from Pakistan | 5208 Woven fabrics of cotton | EUR 5.8 million | EUR 4.1 million 2024-09 | +EUR 1.6 million | +39.3% | DS-045409:PT:PK:5208:1:2024-10 DS-045409:PT:PK:5208:1:2024-09 |
| 6 | Italy exports to Tunisia | 5209 Woven fabrics of cotton | EUR 5.1 million | EUR 3.9 million 2024-09 | +EUR 1.3 million | +32.7% | DS-045409:IT:TN:5209:2:2024-10 DS-045409:IT:TN:5209:2:2024-09 |
| 7 | Italy imports from Pakistan | 5208 Woven fabrics of cotton | EUR 6.0 million | EUR 4.6 million 2024-09 | +EUR 1.5 million | +32.3% | DS-045409:IT:PK:5208:1:2024-10 DS-045409:IT:PK:5208:1:2024-09 |
| 8 | Germany exports to Austria | 5208 Woven fabrics of cotton | EUR 5.9 million | EUR 7.8 million 2024-09 | −EUR 1.9 million | −24.2% | DS-045409:DE:AT:5208:2:2024-10 DS-045409:DE:AT:5208:2:2024-09 |
| 9 | Italy imports from India | 5205 Cotton yarn | EUR 7.6 million | EUR 6.2 million 2024-09 | +EUR 1.4 million | +22.2% | DS-045409:IT:IN:5205:1:2024-10 DS-045409:IT:IN:5205:1:2024-09 |
| 10 | Portugal imports from India | 5205 Cotton yarn | EUR 11.1 million | EUR 13.4 million 2024-09 | −EUR 2.4 million | −17.7% | DS-045409:PT:IN:5205:1:2024-10 DS-045409:PT:IN:5205:1:2024-09 |
| 11 | Italy imports from Türkiye | 5205 Cotton yarn | EUR 7.9 million | EUR 8.6 million 2024-09 | −EUR 746,180 | −8.6% | DS-045409:IT:TR:5205:1:2024-10 DS-045409:IT:TR:5205:1:2024-09 |
| 12 | Austria exports to Mali | 5208 Woven fabrics of cotton | EUR 9.6 million | EUR 10.0 million 2024-09 | −EUR 388,572 | −3.9% | DS-045409:AT:ML:5208:2:2024-10 DS-045409:AT:ML:5208:2:2024-09 |
| 13 | Portugal imports from Türkiye | 5205 Cotton yarn | EUR 13.9 million | EUR 14.2 million 2024-09 | −EUR 272,638 | −1.9% | DS-045409:PT:TR:5205:1:2024-10 DS-045409:PT:TR:5205:1:2024-09 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-09, 2024-10 and 2023-10. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of October 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.