EU trade movers · 2024-10 · chapter 45
EU trade movers: October 2024, Cork and articles of cork
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 45. Flows of at least EUR 5 million in October 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
September 2024 · November 2024 · All chapters, October 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | October 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal imports from Spain | 4501 Natural cork, raw or simply prepared | EUR 12.7 million | EUR 29.7 million 2024-09 | −EUR 17.1 million | −57.4% | DS-045409:PT:ES:4501:1:2024-10 DS-045409:PT:ES:4501:1:2024-09 |
| 2 | Spain exports to Portugal | 4501 Natural cork, raw or simply prepared | EUR 9.3 million | EUR 23.7 million 2024-09 | −EUR 14.4 million | −60.8% | DS-045409:ES:PT:4501:2:2024-10 DS-045409:ES:PT:4501:2:2024-09 |
| 3 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 9.6 million | EUR 6.9 million 2024-09 | +EUR 2.7 million | +40.0% | DS-045409:PT:US:4503:2:2024-10 DS-045409:PT:US:4503:2:2024-09 |
| 4 | Portugal exports to United States | 4504 Agglomerated cork | EUR 7.2 million | EUR 5.1 million 2024-09 | +EUR 2.2 million | +43.3% | DS-045409:PT:US:4504:2:2024-10 DS-045409:PT:US:4504:2:2024-09 |
| 5 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 8.0 million | EUR 6.2 million 2024-09 | +EUR 1.8 million | +29.6% | DS-045409:PT:ES:4504:2:2024-10 DS-045409:PT:ES:4504:2:2024-09 |
| 6 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 7.4 million | EUR 6.0 million 2024-09 | +EUR 1.4 million | +22.4% | DS-045409:PT:FR:4503:2:2024-10 DS-045409:PT:FR:4503:2:2024-09 |
| 7 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 8.6 million | EUR 7.6 million 2024-09 | +EUR 1.0 million | +13.6% | DS-045409:PT:IT:4504:2:2024-10 DS-045409:PT:IT:4504:2:2024-09 |
| 8 | Spain exports to France | 4504 Agglomerated cork | EUR 5.2 million | EUR 4.2 million 2024-09 | +EUR 968,413 | +22.8% | DS-045409:ES:FR:4504:2:2024-10 DS-045409:ES:FR:4504:2:2024-09 |
| 9 | Italy imports from Portugal | 4504 Agglomerated cork | EUR 7.0 million | EUR 6.6 million 2024-09 | +EUR 458,843 | +7.0% | DS-045409:IT:PT:4504:1:2024-10 DS-045409:IT:PT:4504:1:2024-09 |
| 10 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 7.1 million | EUR 6.6 million 2024-09 | +EUR 445,037 | +6.7% | DS-045409:FR:PT:4503:1:2024-10 DS-045409:FR:PT:4503:1:2024-09 |
| 11 | Spain imports from Portugal | 4501 Natural cork, raw or simply prepared | EUR 5.0 million | EUR 4.7 million 2024-09 | +EUR 324,897 | +6.9% | DS-045409:ES:PT:4501:1:2024-10 DS-045409:ES:PT:4501:1:2024-09 |
| 12 | Portugal exports to France | 4504 Agglomerated cork | EUR 10.1 million | EUR 10.1 million 2024-09 | +EUR 66,173 | +0.7% | DS-045409:PT:FR:4504:2:2024-10 DS-045409:PT:FR:4504:2:2024-09 |
| 13 | France imports from Portugal | 4504 Agglomerated cork | EUR 7.9 million | EUR 7.9 million 2024-09 | −EUR 54,366 | −0.7% | DS-045409:FR:PT:4504:1:2024-10 DS-045409:FR:PT:4504:1:2024-09 |
Largest month on month changes, percent
| # | Flow | Product | October 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to Portugal | 4501 Natural cork, raw or simply prepared | EUR 9.3 million | EUR 23.7 million 2024-09 | −EUR 14.4 million | −60.8% | DS-045409:ES:PT:4501:2:2024-10 DS-045409:ES:PT:4501:2:2024-09 |
| 2 | Portugal imports from Spain | 4501 Natural cork, raw or simply prepared | EUR 12.7 million | EUR 29.7 million 2024-09 | −EUR 17.1 million | −57.4% | DS-045409:PT:ES:4501:1:2024-10 DS-045409:PT:ES:4501:1:2024-09 |
| 3 | Portugal exports to United States | 4504 Agglomerated cork | EUR 7.2 million | EUR 5.1 million 2024-09 | +EUR 2.2 million | +43.3% | DS-045409:PT:US:4504:2:2024-10 DS-045409:PT:US:4504:2:2024-09 |
| 4 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 9.6 million | EUR 6.9 million 2024-09 | +EUR 2.7 million | +40.0% | DS-045409:PT:US:4503:2:2024-10 DS-045409:PT:US:4503:2:2024-09 |
| 5 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 8.0 million | EUR 6.2 million 2024-09 | +EUR 1.8 million | +29.6% | DS-045409:PT:ES:4504:2:2024-10 DS-045409:PT:ES:4504:2:2024-09 |
| 6 | Spain exports to France | 4504 Agglomerated cork | EUR 5.2 million | EUR 4.2 million 2024-09 | +EUR 968,413 | +22.8% | DS-045409:ES:FR:4504:2:2024-10 DS-045409:ES:FR:4504:2:2024-09 |
| 7 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 7.4 million | EUR 6.0 million 2024-09 | +EUR 1.4 million | +22.4% | DS-045409:PT:FR:4503:2:2024-10 DS-045409:PT:FR:4503:2:2024-09 |
| 8 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 8.6 million | EUR 7.6 million 2024-09 | +EUR 1.0 million | +13.6% | DS-045409:PT:IT:4504:2:2024-10 DS-045409:PT:IT:4504:2:2024-09 |
| 9 | Italy imports from Portugal | 4504 Agglomerated cork | EUR 7.0 million | EUR 6.6 million 2024-09 | +EUR 458,843 | +7.0% | DS-045409:IT:PT:4504:1:2024-10 DS-045409:IT:PT:4504:1:2024-09 |
| 10 | Spain imports from Portugal | 4501 Natural cork, raw or simply prepared | EUR 5.0 million | EUR 4.7 million 2024-09 | +EUR 324,897 | +6.9% | DS-045409:ES:PT:4501:1:2024-10 DS-045409:ES:PT:4501:1:2024-09 |
| 11 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 7.1 million | EUR 6.6 million 2024-09 | +EUR 445,037 | +6.7% | DS-045409:FR:PT:4503:1:2024-10 DS-045409:FR:PT:4503:1:2024-09 |
| 12 | France imports from Portugal | 4504 Agglomerated cork | EUR 7.9 million | EUR 7.9 million 2024-09 | −EUR 54,366 | −0.7% | DS-045409:FR:PT:4504:1:2024-10 DS-045409:FR:PT:4504:1:2024-09 |
| 13 | Portugal exports to France | 4504 Agglomerated cork | EUR 10.1 million | EUR 10.1 million 2024-09 | +EUR 66,173 | +0.7% | DS-045409:PT:FR:4504:2:2024-10 DS-045409:PT:FR:4504:2:2024-09 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-09, 2024-10 and 2023-10. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of October 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.