EU trade movers · 2024-10 · chapter 24
EU trade movers: October 2024, Tobacco and manufactured tobacco substitutes, products
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 24. Flows of at least EUR 5 million in October 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
September 2024 · November 2024 · All chapters, October 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | October 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Czechia imports from Romania | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 12.1 million | EUR 37.3 million 2024-09 | −EUR 25.2 million | −67.6% | DS-045409:CZ:RO:2404:1:2024-10 DS-045409:CZ:RO:2404:1:2024-09 |
| 2 | Romania exports to Czechia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 12.3 million | EUR 33.4 million 2024-09 | −EUR 21.2 million | −63.3% | DS-045409:RO:CZ:2404:2:2024-10 DS-045409:RO:CZ:2404:2:2024-09 |
| 3 | Germany imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 33.5 million | EUR 13.5 million 2024-09 | +EUR 20.0 million | +148.0% | DS-045409:DE:CN:2404:1:2024-10 DS-045409:DE:CN:2404:1:2024-09 |
| 4 | Czechia exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 67.5 million | EUR 83.8 million 2024-09 | −EUR 16.3 million | −19.4% | DS-045409:CZ:DE:2402:2:2024-10 DS-045409:CZ:DE:2402:2:2024-09 |
| 5 | Germany imports from Czechia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 67.0 million | EUR 82.9 million 2024-09 | −EUR 15.8 million | −19.1% | DS-045409:DE:CZ:2402:1:2024-10 DS-045409:DE:CZ:2402:1:2024-09 |
| 6 | Germany imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 180.0 million | EUR 193.1 million 2024-09 | −EUR 13.1 million | −6.8% | DS-045409:DE:PL:2402:1:2024-10 DS-045409:DE:PL:2402:1:2024-09 |
| 7 | Belgium imports from Türkiye | 2401 Tobacco, unmanufactured | EUR 12.1 million | EUR 305,427 2024-09 | +EUR 11.8 million | small base | DS-045409:BE:TR:2401:1:2024-10 DS-045409:BE:TR:2401:1:2024-09 |
| 8 | Portugal imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 24.6 million | EUR 13.0 million 2024-09 | +EUR 11.6 million | +89.8% | DS-045409:PT:IT:2404:1:2024-10 DS-045409:PT:IT:2404:1:2024-09 |
| 9 | Italy exports to Portugal | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 24.6 million | EUR 13.0 million 2024-09 | +EUR 11.6 million | +89.3% | DS-045409:IT:PT:2404:2:2024-10 DS-045409:IT:PT:2404:2:2024-09 |
| 10 | Belgium imports from Malawi | 2401 Tobacco, unmanufactured | EUR 10.8 million | EUR 182,683 2024-09 | +EUR 10.6 million | small base | DS-045409:BE:MW:2401:1:2024-10 DS-045409:BE:MW:2401:1:2024-09 |
| 11 | Portugal exports to Italy | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 30.4 million | EUR 40.0 million 2024-09 | −EUR 9.6 million | −24.0% | DS-045409:PT:IT:2402:2:2024-10 DS-045409:PT:IT:2402:2:2024-09 |
| 12 | Italy exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 39.5 million | EUR 49.1 million 2024-09 | −EUR 9.6 million | −19.5% | DS-045409:IT:JP:2404:2:2024-10 DS-045409:IT:JP:2404:2:2024-09 |
| 13 | Italy imports from Portugal | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 30.2 million | EUR 39.7 million 2024-09 | −EUR 9.5 million | −23.9% | DS-045409:IT:PT:2402:1:2024-10 DS-045409:IT:PT:2402:1:2024-09 |
| 14 | Belgium imports from Tanzania | 2401 Tobacco, unmanufactured | EUR 10.0 million | EUR 593,478 2024-09 | +EUR 9.4 million | small base | DS-045409:BE:TZ:2401:1:2024-10 DS-045409:BE:TZ:2401:1:2024-09 |
| 15 | Luxembourg imports from Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 10.5 million | EUR 1.2 million 2024-09 | +EUR 9.2 million | +747.5% | DS-045409:LU:DE:2402:1:2024-10 DS-045409:LU:DE:2402:1:2024-09 |
Largest month on month changes, percent
| # | Flow | Product | October 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Luxembourg imports from Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 10.5 million | EUR 1.2 million 2024-09 | +EUR 9.2 million | +747.5% | DS-045409:LU:DE:2402:1:2024-10 DS-045409:LU:DE:2402:1:2024-09 |
| 2 | Poland imports from United States | 2401 Tobacco, unmanufactured | EUR 5.7 million | EUR 1.3 million 2024-09 | +EUR 4.4 million | +325.7% | DS-045409:PL:US:2401:1:2024-10 DS-045409:PL:US:2401:1:2024-09 |
| 3 | Romania imports from Türkiye | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 7.5 million | EUR 1.8 million 2024-09 | +EUR 5.7 million | +318.9% | DS-045409:RO:TR:2402:1:2024-10 DS-045409:RO:TR:2402:1:2024-09 |
| 4 | Hungary imports from Netherlands | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 9.0 million | EUR 2.4 million 2024-09 | +EUR 6.5 million | +269.6% | DS-045409:HU:NL:2404:1:2024-10 DS-045409:HU:NL:2404:1:2024-09 |
| 5 | Poland exports to Kosovo | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 6.2 million | EUR 1.7 million 2024-09 | +EUR 4.5 million | +256.1% | DS-045409:PL:XK:2402:2:2024-10 DS-045409:PL:XK:2402:2:2024-09 |
| 6 | Poland imports from Mozambique | 2401 Tobacco, unmanufactured | EUR 5.9 million | EUR 1.7 million 2024-09 | +EUR 4.2 million | +241.9% | DS-045409:PL:MZ:2401:1:2024-10 DS-045409:PL:MZ:2401:1:2024-09 |
| 7 | Greece exports to Poland | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 8.4 million | EUR 2.5 million 2024-09 | +EUR 5.8 million | +229.4% | DS-045409:GR:PL:2404:2:2024-10 DS-045409:GR:PL:2404:2:2024-09 |
| 8 | Greece exports to Italy | 2401 Tobacco, unmanufactured | EUR 5.2 million | EUR 1.6 million 2024-09 | +EUR 3.6 million | +227.0% | DS-045409:GR:IT:2401:2:2024-10 DS-045409:GR:IT:2401:2:2024-09 |
| 9 | Poland imports from Greece | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 7.9 million | EUR 2.6 million 2024-09 | +EUR 5.3 million | +207.3% | DS-045409:PL:GR:2404:1:2024-10 DS-045409:PL:GR:2404:1:2024-09 |
| 10 | Belgium exports to Japan | 2401 Tobacco, unmanufactured | EUR 8.2 million | EUR 2.8 million 2024-09 | +EUR 5.4 million | +193.4% | DS-045409:BE:JP:2401:2:2024-10 DS-045409:BE:JP:2401:2:2024-09 |
| 11 | Germany imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 33.5 million | EUR 13.5 million 2024-09 | +EUR 20.0 million | +148.0% | DS-045409:DE:CN:2404:1:2024-10 DS-045409:DE:CN:2404:1:2024-09 |
| 12 | Bulgaria imports from Greece | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 7.8 million | EUR 3.3 million 2024-09 | +EUR 4.6 million | +141.0% | DS-045409:BG:GR:2404:1:2024-10 DS-045409:BG:GR:2404:1:2024-09 |
| 13 | Netherlands exports to Germany | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 7.5 million | EUR 3.3 million 2024-09 | +EUR 4.2 million | +124.6% | DS-045409:NL:DE:2404:2:2024-10 DS-045409:NL:DE:2404:2:2024-09 |
| 14 | Poland exports to Luxembourg | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 7.2 million | EUR 3.3 million 2024-09 | +EUR 3.9 million | +115.4% | DS-045409:PL:LU:2402:2:2024-10 DS-045409:PL:LU:2402:2:2024-09 |
| 15 | Poland imports from India | 2401 Tobacco, unmanufactured | EUR 6.2 million | EUR 3.0 million 2024-09 | +EUR 3.2 million | +107.0% | DS-045409:PL:IN:2401:1:2024-10 DS-045409:PL:IN:2401:1:2024-09 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-09, 2024-10 and 2023-10. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of October 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.