EU trade movers · 2024-10 · chapter 01
EU trade movers: October 2024, Animals: live
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 01. Flows of at least EUR 5 million in October 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
September 2024 · November 2024 · All chapters, October 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | October 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland imports from United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 72.5 million | EUR 9.1 million 2024-09 | +EUR 63.5 million | +698.0% | DS-045409:IE:GB:0101:1:2024-10 DS-045409:IE:GB:0101:1:2024-09 |
| 2 | Italy imports from France | 0102 Bovine animals, live | EUR 137.2 million | EUR 83.5 million 2024-09 | +EUR 53.7 million | +64.3% | DS-045409:IT:FR:0102:1:2024-10 DS-045409:IT:FR:0102:1:2024-09 |
| 3 | France exports to Italy | 0102 Bovine animals, live | EUR 143.1 million | EUR 104.6 million 2024-09 | +EUR 38.5 million | +36.8% | DS-045409:FR:IT:0102:2:2024-10 DS-045409:FR:IT:0102:2:2024-09 |
| 4 | Ireland exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 63.3 million | EUR 39.3 million 2024-09 | +EUR 24.1 million | +61.2% | DS-045409:IE:GB:0101:2:2024-10 DS-045409:IE:GB:0101:2:2024-09 |
| 5 | France exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 25.3 million | EUR 9.3 million 2024-09 | +EUR 15.9 million | +170.9% | DS-045409:FR:GB:0101:2:2024-10 DS-045409:FR:GB:0101:2:2024-09 |
| 6 | Bulgaria exports to Türkiye | 0102 Bovine animals, live | EUR 5.4 million | EUR 20.8 million 2024-09 | −EUR 15.4 million | −74.2% | DS-045409:BG:TR:0102:2:2024-10 DS-045409:BG:TR:0102:2:2024-09 |
| 7 | Spain exports to Morocco | 0102 Bovine animals, live | EUR 22.1 million | EUR 13.0 million 2024-09 | +EUR 9.1 million | +69.9% | DS-045409:ES:MA:0102:2:2024-10 DS-045409:ES:MA:0102:2:2024-09 |
| 8 | Hungary exports to Israel | 0102 Bovine animals, live | EUR 15.6 million | EUR 8.2 million 2024-09 | +EUR 7.4 million | +91.1% | DS-045409:HU:IL:0102:2:2024-10 DS-045409:HU:IL:0102:2:2024-09 |
| 9 | Denmark exports to Germany | 0103 Swine: live | EUR 56.5 million | EUR 49.1 million 2024-09 | +EUR 7.4 million | +15.1% | DS-045409:DK:DE:0103:2:2024-10 DS-045409:DK:DE:0103:2:2024-09 |
| 10 | France imports from United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 6.9 million | EUR 884,587 2024-09 | +EUR 6.0 million | small base | DS-045409:FR:GB:0101:1:2024-10 DS-045409:FR:GB:0101:1:2024-09 |
| 11 | Spain exports to Morocco | 0104 Sheep and goats, live | EUR 9.5 million | EUR 3.5 million 2024-09 | +EUR 6.0 million | +170.4% | DS-045409:ES:MA:0104:2:2024-10 DS-045409:ES:MA:0104:2:2024-09 |
| 12 | Ireland imports from United States | 0101 Horses, asses, mules and hinnies, live | EUR 7.2 million | EUR 1.3 million 2024-09 | +EUR 5.9 million | +453.9% | DS-045409:IE:US:0101:1:2024-10 DS-045409:IE:US:0101:1:2024-09 |
| 13 | France imports from United Kingdom | 0105 Poultry: live | EUR 5.8 million | EUR 11.5 million 2024-09 | −EUR 5.8 million | −50.1% | DS-045409:FR:GB:0105:1:2024-10 DS-045409:FR:GB:0105:1:2024-09 |
| 14 | Romania exports to Jordan | 0104 Sheep and goats, live | EUR 5.7 million | EUR 0 2024-09 | +EUR 5.7 million | new flow | DS-045409:RO:JO:0104:2:2024-10 DS-045409:RO:JO:0104:2:2024-09 |
| 15 | France exports to Morocco | 0102 Bovine animals, live | EUR 6.6 million | EUR 12.1 million 2024-09 | −EUR 5.5 million | −45.2% | DS-045409:FR:MA:0102:2:2024-10 DS-045409:FR:MA:0102:2:2024-09 |
Largest month on month changes, percent
| # | Flow | Product | October 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland imports from United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 72.5 million | EUR 9.1 million 2024-09 | +EUR 63.5 million | +698.0% | DS-045409:IE:GB:0101:1:2024-10 DS-045409:IE:GB:0101:1:2024-09 |
| 2 | Ireland imports from United States | 0101 Horses, asses, mules and hinnies, live | EUR 7.2 million | EUR 1.3 million 2024-09 | +EUR 5.9 million | +453.9% | DS-045409:IE:US:0101:1:2024-10 DS-045409:IE:US:0101:1:2024-09 |
| 3 | Netherlands exports to United Arab Emirates | 0101 Horses, asses, mules and hinnies, live | EUR 5.6 million | EUR 1.8 million 2024-09 | +EUR 3.8 million | +213.8% | DS-045409:NL:AE:0101:2:2024-10 DS-045409:NL:AE:0101:2:2024-09 |
| 4 | France exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 25.3 million | EUR 9.3 million 2024-09 | +EUR 15.9 million | +170.9% | DS-045409:FR:GB:0101:2:2024-10 DS-045409:FR:GB:0101:2:2024-09 |
| 5 | Spain exports to Morocco | 0104 Sheep and goats, live | EUR 9.5 million | EUR 3.5 million 2024-09 | +EUR 6.0 million | +170.4% | DS-045409:ES:MA:0104:2:2024-10 DS-045409:ES:MA:0104:2:2024-09 |
| 6 | Ireland exports to Italy | 0102 Bovine animals, live | EUR 6.5 million | EUR 3.1 million 2024-09 | +EUR 3.4 million | +110.4% | DS-045409:IE:IT:0102:2:2024-10 DS-045409:IE:IT:0102:2:2024-09 |
| 7 | Netherlands exports to Poland | 0105 Poultry: live | EUR 5.2 million | EUR 2.6 million 2024-09 | +EUR 2.6 million | +98.1% | DS-045409:NL:PL:0105:2:2024-10 DS-045409:NL:PL:0105:2:2024-09 |
| 8 | Hungary exports to Israel | 0102 Bovine animals, live | EUR 15.6 million | EUR 8.2 million 2024-09 | +EUR 7.4 million | +91.1% | DS-045409:HU:IL:0102:2:2024-10 DS-045409:HU:IL:0102:2:2024-09 |
| 9 | Poland imports from Netherlands | 0105 Poultry: live | EUR 5.4 million | EUR 2.9 million 2024-09 | +EUR 2.5 million | +83.8% | DS-045409:PL:NL:0105:1:2024-10 DS-045409:PL:NL:0105:1:2024-09 |
| 10 | Spain imports from Ireland | 0102 Bovine animals, live | EUR 6.7 million | EUR 3.6 million 2024-09 | +EUR 3.0 million | +83.1% | DS-045409:ES:IE:0102:1:2024-10 DS-045409:ES:IE:0102:1:2024-09 |
| 11 | Poland imports from Lithuania | 0102 Bovine animals, live | EUR 5.2 million | EUR 2.9 million 2024-09 | +EUR 2.3 million | +78.9% | DS-045409:PL:LT:0102:1:2024-10 DS-045409:PL:LT:0102:1:2024-09 |
| 12 | Bulgaria exports to Türkiye | 0102 Bovine animals, live | EUR 5.4 million | EUR 20.8 million 2024-09 | −EUR 15.4 million | −74.2% | DS-045409:BG:TR:0102:2:2024-10 DS-045409:BG:TR:0102:2:2024-09 |
| 13 | Croatia exports to Italy | 0102 Bovine animals, live | EUR 6.3 million | EUR 3.7 million 2024-09 | +EUR 2.6 million | +71.0% | DS-045409:HR:IT:0102:2:2024-10 DS-045409:HR:IT:0102:2:2024-09 |
| 14 | Spain exports to Morocco | 0102 Bovine animals, live | EUR 22.1 million | EUR 13.0 million 2024-09 | +EUR 9.1 million | +69.9% | DS-045409:ES:MA:0102:2:2024-10 DS-045409:ES:MA:0102:2:2024-09 |
| 15 | Italy imports from France | 0102 Bovine animals, live | EUR 137.2 million | EUR 83.5 million 2024-09 | +EUR 53.7 million | +64.3% | DS-045409:IT:FR:0102:1:2024-10 DS-045409:IT:FR:0102:1:2024-09 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-09, 2024-10 and 2023-10. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of October 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.