EU trade movers · 2024-09 · chapter 30
EU trade movers: September 2024, Pharmaceutical products
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 30. Flows of at least EUR 5 million in September 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
August 2024 · October 2024 · All chapters, September 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | September 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland exports to Netherlands | 3002 Human blood | EUR 1.4 billion | EUR 482.7 million 2024-08 | +EUR 928.1 million | +192.3% | DS-045409:IE:NL:3002:2:2024-09 DS-045409:IE:NL:3002:2:2024-08 |
| 2 | Germany exports to Japan | 3004 Medicaments | EUR 91.5 million | EUR 935.4 million 2024-08 | −EUR 843.9 million | −90.2% | DS-045409:DE:JP:3004:2:2024-09 DS-045409:DE:JP:3004:2:2024-08 |
| 3 | Belgium imports from Ireland | 3003 Medicaments | EUR 1.3 billion | EUR 548.5 million 2024-08 | +EUR 759.0 million | +138.4% | DS-045409:BE:IE:3003:1:2024-09 DS-045409:BE:IE:3003:1:2024-08 |
| 4 | Ireland exports to Belgium | 3003 Medicaments | EUR 1.2 billion | EUR 506.9 million 2024-08 | +EUR 708.6 million | +139.8% | DS-045409:IE:BE:3003:2:2024-09 DS-045409:IE:BE:3003:2:2024-08 |
| 5 | Ireland exports to United States | 3002 Human blood | EUR 1.4 billion | EUR 2.1 billion 2024-08 | −EUR 702.7 million | −32.9% | DS-045409:IE:US:3002:2:2024-09 DS-045409:IE:US:3002:2:2024-08 |
| 6 | Slovenia exports to Switzerland | 3004 Medicaments | EUR 1.8 billion | EUR 1.2 billion 2024-08 | +EUR 566.5 million | +45.4% | DS-045409:SI:CH:3004:2:2024-09 DS-045409:SI:CH:3004:2:2024-08 |
| 7 | Belgium imports from Ireland | 3002 Human blood | EUR 1.2 billion | EUR 653.2 million 2024-08 | +EUR 551.7 million | +84.5% | DS-045409:BE:IE:3002:1:2024-09 DS-045409:BE:IE:3002:1:2024-08 |
| 8 | Ireland exports to Belgium | 3002 Human blood | EUR 1.1 billion | EUR 584.6 million 2024-08 | +EUR 535.4 million | +91.6% | DS-045409:IE:BE:3002:2:2024-09 DS-045409:IE:BE:3002:2:2024-08 |
| 9 | Netherlands imports from Ireland | 3002 Human blood | EUR 864.4 million | EUR 373.9 million 2024-08 | +EUR 490.4 million | +131.2% | DS-045409:NL:IE:3002:1:2024-09 DS-045409:NL:IE:3002:1:2024-08 |
| 10 | Belgium exports to United States | 3002 Human blood | EUR 1.9 billion | EUR 1.4 billion 2024-08 | +EUR 484.4 million | +34.2% | DS-045409:BE:US:3002:2:2024-09 DS-045409:BE:US:3002:2:2024-08 |
| 11 | Ireland imports from Germany | 3004 Medicaments | EUR 435.1 million | EUR 839.0 million 2024-08 | −EUR 404.0 million | −48.1% | DS-045409:IE:DE:3004:1:2024-09 DS-045409:IE:DE:3004:1:2024-08 |
| 12 | Belgium exports to United Kingdom | 3002 Human blood | EUR 526.9 million | EUR 234.8 million 2024-08 | +EUR 292.0 million | +124.3% | DS-045409:BE:GB:3002:2:2024-09 DS-045409:BE:GB:3002:2:2024-08 |
| 13 | Germany imports from Netherlands | 3002 Human blood | EUR 237.7 million | EUR 523.0 million 2024-08 | −EUR 285.3 million | −54.6% | DS-045409:DE:NL:3002:1:2024-09 DS-045409:DE:NL:3002:1:2024-08 |
| 14 | Ireland exports to United States | 3004 Medicaments | EUR 824.5 million | EUR 559.7 million 2024-08 | +EUR 264.8 million | +47.3% | DS-045409:IE:US:3004:2:2024-09 DS-045409:IE:US:3004:2:2024-08 |
| 15 | Slovenia imports from Switzerland | 3002 Human blood | EUR 488.2 million | EUR 226.4 million 2024-08 | +EUR 261.8 million | +115.6% | DS-045409:SI:CH:3002:1:2024-09 DS-045409:SI:CH:3002:1:2024-08 |
Largest month on month changes, percent
| # | Flow | Product | September 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland exports to Canada | 3002 Human blood | EUR 29.8 million | EUR 1.1 million 2024-08 | +EUR 28.7 million | +2,569.5% | DS-045409:IE:CA:3002:2:2024-09 DS-045409:IE:CA:3002:2:2024-08 |
| 2 | Netherlands exports to China | 3002 Human blood | EUR 151.3 million | EUR 7.4 million 2024-08 | +EUR 143.9 million | +1,942.4% | DS-045409:NL:CN:3002:2:2024-09 DS-045409:NL:CN:3002:2:2024-08 |
| 3 | Netherlands exports to Belgium | 3001 Glands and other organs | EUR 40.7 million | EUR 2.2 million 2024-08 | +EUR 38.5 million | +1,743.2% | DS-045409:NL:BE:3001:2:2024-09 DS-045409:NL:BE:3001:2:2024-08 |
| 4 | France imports from Sweden | 3002 Human blood | EUR 34.9 million | EUR 2.1 million 2024-08 | +EUR 32.8 million | +1,601.4% | DS-045409:FR:SE:3002:1:2024-09 DS-045409:FR:SE:3002:1:2024-08 |
| 5 | Italy exports to Saudi Arabia | 3004 Medicaments | EUR 56.5 million | EUR 4.2 million 2024-08 | +EUR 52.4 million | +1,259.4% | DS-045409:IT:SA:3004:2:2024-09 DS-045409:IT:SA:3004:2:2024-08 |
| 6 | Sweden exports to France | 3002 Human blood | EUR 10.2 million | EUR 1.0 million 2024-08 | +EUR 9.2 million | +910.3% | DS-045409:SE:FR:3002:2:2024-09 DS-045409:SE:FR:3002:2:2024-08 |
| 7 | Ireland exports to Saudi Arabia | 3004 Medicaments | EUR 8.9 million | EUR 1.1 million 2024-08 | +EUR 7.8 million | +723.8% | DS-045409:IE:SA:3004:2:2024-09 DS-045409:IE:SA:3004:2:2024-08 |
| 8 | Belgium exports to Vietnam | 3002 Human blood | EUR 34.4 million | EUR 4.2 million 2024-08 | +EUR 30.2 million | +723.5% | DS-045409:BE:VN:3002:2:2024-09 DS-045409:BE:VN:3002:2:2024-08 |
| 9 | Ireland exports to Canada | 3004 Medicaments | EUR 30.6 million | EUR 3.7 million 2024-08 | +EUR 26.9 million | +722.6% | DS-045409:IE:CA:3004:2:2024-09 DS-045409:IE:CA:3004:2:2024-08 |
| 10 | Sweden exports to Canada | 3004 Medicaments | EUR 23.9 million | EUR 2.9 million 2024-08 | +EUR 20.9 million | +710.0% | DS-045409:SE:CA:3004:2:2024-09 DS-045409:SE:CA:3004:2:2024-08 |
| 11 | Spain exports to United States | 3006 Pharmaceutical goods | EUR 15.8 million | EUR 2.1 million 2024-08 | +EUR 13.7 million | +665.0% | DS-045409:ES:US:3006:2:2024-09 DS-045409:ES:US:3006:2:2024-08 |
| 12 | Hungary imports from Türkiye | 3002 Human blood | EUR 60.5 million | EUR 7.9 million 2024-08 | +EUR 52.6 million | +663.7% | DS-045409:HU:TR:3002:1:2024-09 DS-045409:HU:TR:3002:1:2024-08 |
| 13 | Netherlands imports from Spain | 3002 Human blood | EUR 33.5 million | EUR 4.5 million 2024-08 | +EUR 28.9 million | +637.3% | DS-045409:NL:ES:3002:1:2024-09 DS-045409:NL:ES:3002:1:2024-08 |
| 14 | Belgium exports to South Africa | 3002 Human blood | EUR 12.7 million | EUR 1.8 million 2024-08 | +EUR 11.0 million | +623.3% | DS-045409:BE:ZA:3002:2:2024-09 DS-045409:BE:ZA:3002:2:2024-08 |
| 15 | France exports to Canada | 3002 Human blood | EUR 9.4 million | EUR 1.5 million 2024-08 | +EUR 7.9 million | +519.9% | DS-045409:FR:CA:3002:2:2024-09 DS-045409:FR:CA:3002:2:2024-08 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-08, 2024-09 and 2023-09. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of September 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.