EU trade movers · 2024-07 · chapter 96
EU trade movers: July 2024, Miscellaneous manufactured articles
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 96. Flows of at least EUR 5 million in July 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
June 2024 · August 2024 · All chapters, July 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | July 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland imports from Germany | 9603 Brooms, brushes | EUR 12.6 million | EUR 7.4 million 2024-06 | +EUR 5.2 million | +70.2% | DS-045409:PL:DE:9603:1:2024-07 DS-045409:PL:DE:9603:1:2024-06 |
| 2 | Belgium imports from China | 9603 Brooms, brushes | EUR 13.8 million | EUR 9.7 million 2024-06 | +EUR 4.0 million | +41.4% | DS-045409:BE:CN:9603:1:2024-07 DS-045409:BE:CN:9603:1:2024-06 |
| 3 | Germany imports from China | 9603 Brooms, brushes | EUR 24.5 million | EUR 20.5 million 2024-06 | +EUR 4.0 million | +19.3% | DS-045409:DE:CN:9603:1:2024-07 DS-045409:DE:CN:9603:1:2024-06 |
| 4 | Hungary exports to Russia | 9619 Sanitary towels | EUR 10.3 million | EUR 6.8 million 2024-06 | +EUR 3.5 million | +51.6% | DS-045409:HU:RU:9619:2:2024-07 DS-045409:HU:RU:9619:2:2024-06 |
| 5 | Germany imports from China | 9617 Vacuum flasks and other vacuum vessels | EUR 7.9 million | EUR 4.7 million 2024-06 | +EUR 3.2 million | +67.4% | DS-045409:DE:CN:9617:1:2024-07 DS-045409:DE:CN:9617:1:2024-06 |
| 6 | Spain exports to France | 9619 Sanitary towels | EUR 12.7 million | EUR 9.7 million 2024-06 | +EUR 3.0 million | +31.4% | DS-045409:ES:FR:9619:2:2024-07 DS-045409:ES:FR:9619:2:2024-06 |
| 7 | Germany imports from Czechia | 9619 Sanitary towels | EUR 20.6 million | EUR 17.6 million 2024-06 | +EUR 3.0 million | +17.2% | DS-045409:DE:CZ:9619:1:2024-07 DS-045409:DE:CZ:9619:1:2024-06 |
| 8 | Poland exports to Austria | 9619 Sanitary towels | EUR 27.2 million | EUR 24.2 million 2024-06 | +EUR 3.0 million | +12.4% | DS-045409:PL:AT:9619:2:2024-07 DS-045409:PL:AT:9619:2:2024-06 |
| 9 | Germany exports to Poland | 9603 Brooms, brushes | EUR 10.5 million | EUR 8.0 million 2024-06 | +EUR 2.4 million | +30.2% | DS-045409:DE:PL:9603:2:2024-07 DS-045409:DE:PL:9603:2:2024-06 |
| 10 | Hungary imports from Germany | 9603 Brooms, brushes | EUR 8.1 million | EUR 5.7 million 2024-06 | +EUR 2.4 million | +42.2% | DS-045409:HU:DE:9603:1:2024-07 DS-045409:HU:DE:9603:1:2024-06 |
| 11 | Germany imports from Switzerland | 9603 Brooms, brushes | EUR 12.8 million | EUR 10.5 million 2024-06 | +EUR 2.4 million | +22.5% | DS-045409:DE:CH:9603:1:2024-07 DS-045409:DE:CH:9603:1:2024-06 |
| 12 | France exports to United States | 9613 Cigarette lighters and other lighters | EUR 9.5 million | EUR 7.1 million 2024-06 | +EUR 2.3 million | +32.8% | DS-045409:FR:US:9613:2:2024-07 DS-045409:FR:US:9613:2:2024-06 |
| 13 | Czechia exports to Germany | 9619 Sanitary towels | EUR 27.8 million | EUR 25.4 million 2024-06 | +EUR 2.3 million | +9.2% | DS-045409:CZ:DE:9619:2:2024-07 DS-045409:CZ:DE:9619:2:2024-06 |
| 14 | Netherlands exports to Germany | 9603 Brooms, brushes | EUR 12.2 million | EUR 10.2 million 2024-06 | +EUR 2.0 million | +19.7% | DS-045409:NL:DE:9603:2:2024-07 DS-045409:NL:DE:9603:2:2024-06 |
| 15 | Netherlands imports from China | 9603 Brooms, brushes | EUR 15.6 million | EUR 13.6 million 2024-06 | +EUR 2.0 million | +14.4% | DS-045409:NL:CN:9603:1:2024-07 DS-045409:NL:CN:9603:1:2024-06 |
Largest month on month changes, percent
| # | Flow | Product | July 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland imports from Germany | 9603 Brooms, brushes | EUR 12.6 million | EUR 7.4 million 2024-06 | +EUR 5.2 million | +70.2% | DS-045409:PL:DE:9603:1:2024-07 DS-045409:PL:DE:9603:1:2024-06 |
| 2 | Germany imports from China | 9617 Vacuum flasks and other vacuum vessels | EUR 7.9 million | EUR 4.7 million 2024-06 | +EUR 3.2 million | +67.4% | DS-045409:DE:CN:9617:1:2024-07 DS-045409:DE:CN:9617:1:2024-06 |
| 3 | Hungary exports to Russia | 9619 Sanitary towels | EUR 10.3 million | EUR 6.8 million 2024-06 | +EUR 3.5 million | +51.6% | DS-045409:HU:RU:9619:2:2024-07 DS-045409:HU:RU:9619:2:2024-06 |
| 4 | Spain imports from Germany | 9619 Sanitary towels | EUR 5.9 million | EUR 4.1 million 2024-06 | +EUR 1.8 million | +44.6% | DS-045409:ES:DE:9619:1:2024-07 DS-045409:ES:DE:9619:1:2024-06 |
| 5 | Poland imports from China | 9608 Pens: ball-point | EUR 6.1 million | EUR 4.2 million 2024-06 | +EUR 1.9 million | +43.8% | DS-045409:PL:CN:9608:1:2024-07 DS-045409:PL:CN:9608:1:2024-06 |
| 6 | Hungary imports from Germany | 9603 Brooms, brushes | EUR 8.1 million | EUR 5.7 million 2024-06 | +EUR 2.4 million | +42.2% | DS-045409:HU:DE:9603:1:2024-07 DS-045409:HU:DE:9603:1:2024-06 |
| 7 | Belgium imports from China | 9603 Brooms, brushes | EUR 13.8 million | EUR 9.7 million 2024-06 | +EUR 4.0 million | +41.4% | DS-045409:BE:CN:9603:1:2024-07 DS-045409:BE:CN:9603:1:2024-06 |
| 8 | France exports to United States | 9613 Cigarette lighters and other lighters | EUR 9.5 million | EUR 7.1 million 2024-06 | +EUR 2.3 million | +32.8% | DS-045409:FR:US:9613:2:2024-07 DS-045409:FR:US:9613:2:2024-06 |
| 9 | France imports from Czechia | 9619 Sanitary towels | EUR 5.5 million | EUR 4.2 million 2024-06 | +EUR 1.3 million | +32.4% | DS-045409:FR:CZ:9619:1:2024-07 DS-045409:FR:CZ:9619:1:2024-06 |
| 10 | Spain exports to France | 9619 Sanitary towels | EUR 12.7 million | EUR 9.7 million 2024-06 | +EUR 3.0 million | +31.4% | DS-045409:ES:FR:9619:2:2024-07 DS-045409:ES:FR:9619:2:2024-06 |
| 11 | Germany exports to Hungary | 9603 Brooms, brushes | EUR 7.7 million | EUR 5.9 million 2024-06 | +EUR 1.8 million | +30.3% | DS-045409:DE:HU:9603:2:2024-07 DS-045409:DE:HU:9603:2:2024-06 |
| 12 | Germany exports to Poland | 9603 Brooms, brushes | EUR 10.5 million | EUR 8.0 million 2024-06 | +EUR 2.4 million | +30.2% | DS-045409:DE:PL:9603:2:2024-07 DS-045409:DE:PL:9603:2:2024-06 |
| 13 | Italy imports from China | 9603 Brooms, brushes | EUR 8.1 million | EUR 6.3 million 2024-06 | +EUR 1.8 million | +29.2% | DS-045409:IT:CN:9603:1:2024-07 DS-045409:IT:CN:9603:1:2024-06 |
| 14 | Germany exports to Netherlands | 9619 Sanitary towels | EUR 7.4 million | EUR 5.7 million 2024-06 | +EUR 1.7 million | +29.1% | DS-045409:DE:NL:9619:2:2024-07 DS-045409:DE:NL:9619:2:2024-06 |
| 15 | Netherlands imports from China | 9615 Combs, hair-slides and similar, hairpins | EUR 5.6 million | EUR 4.4 million 2024-06 | +EUR 1.2 million | +28.0% | DS-045409:NL:CN:9615:1:2024-07 DS-045409:NL:CN:9615:1:2024-06 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-06, 2024-07 and 2023-07. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of July 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.