EU trade movers · 2024-04 · chapter 70
EU trade movers: April 2024, Glass and glassware
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 70. Flows of at least EUR 5 million in April 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
March 2024 · May 2024 · All chapters, April 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | April 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Italy | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 27.8 million | EUR 34.8 million 2024-03 | −EUR 7.0 million | −20.2% | DS-045409:FR:IT:7010:1:2024-04 DS-045409:FR:IT:7010:1:2024-03 |
| 2 | Belgium imports from Germany | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 19.6 million | EUR 14.1 million 2024-03 | +EUR 5.4 million | +38.5% | DS-045409:BE:DE:7010:1:2024-04 DS-045409:BE:DE:7010:1:2024-03 |
| 3 | Belgium exports to Germany | 7019 Glass fibres | EUR 18.6 million | EUR 14.1 million 2024-03 | +EUR 4.5 million | +32.1% | DS-045409:BE:DE:7019:2:2024-04 DS-045409:BE:DE:7019:2:2024-03 |
| 4 | Ireland imports from United Kingdom | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 14.2 million | EUR 18.6 million 2024-03 | −EUR 4.4 million | −23.9% | DS-045409:IE:GB:7010:1:2024-04 DS-045409:IE:GB:7010:1:2024-03 |
| 5 | Germany imports from France | 7019 Glass fibres | EUR 10.4 million | EUR 14.5 million 2024-03 | −EUR 4.2 million | −28.6% | DS-045409:DE:FR:7019:1:2024-04 DS-045409:DE:FR:7019:1:2024-03 |
| 6 | France exports to Spain | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 14.1 million | EUR 10.1 million 2024-03 | +EUR 4.0 million | +39.3% | DS-045409:FR:ES:7010:2:2024-04 DS-045409:FR:ES:7010:2:2024-03 |
| 7 | Croatia imports from Slovenia | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 14.5 million | EUR 10.6 million 2024-03 | +EUR 3.9 million | +37.1% | DS-045409:HR:SI:7010:1:2024-04 DS-045409:HR:SI:7010:1:2024-03 |
| 8 | Italy exports to France | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 25.6 million | EUR 29.5 million 2024-03 | −EUR 3.9 million | −13.2% | DS-045409:IT:FR:7010:2:2024-04 DS-045409:IT:FR:7010:2:2024-03 |
| 9 | Germany imports from Netherlands | 7007 Safety glass, consisting of toughened | EUR 11.0 million | EUR 7.1 million 2024-03 | +EUR 3.9 million | +54.6% | DS-045409:DE:NL:7007:1:2024-04 DS-045409:DE:NL:7007:1:2024-03 |
| 10 | Portugal exports to Spain | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 29.2 million | EUR 25.3 million 2024-03 | +EUR 3.8 million | +15.1% | DS-045409:PT:ES:7010:2:2024-04 DS-045409:PT:ES:7010:2:2024-03 |
| 11 | Belgium exports to Germany | 7007 Safety glass, consisting of toughened | EUR 23.1 million | EUR 19.3 million 2024-03 | +EUR 3.8 million | +19.6% | DS-045409:BE:DE:7007:2:2024-04 DS-045409:BE:DE:7007:2:2024-03 |
| 12 | Spain imports from France | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 13.9 million | EUR 10.2 million 2024-03 | +EUR 3.7 million | +36.7% | DS-045409:ES:FR:7010:1:2024-04 DS-045409:ES:FR:7010:1:2024-03 |
| 13 | Italy exports to Poland | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 6.8 million | EUR 3.1 million 2024-03 | +EUR 3.6 million | +115.9% | DS-045409:IT:PL:7010:2:2024-04 DS-045409:IT:PL:7010:2:2024-03 |
| 14 | Germany imports from Belgium | 7019 Glass fibres | EUR 19.2 million | EUR 15.7 million 2024-03 | +EUR 3.5 million | +22.6% | DS-045409:DE:BE:7019:1:2024-04 DS-045409:DE:BE:7019:1:2024-03 |
| 15 | Slovenia exports to Croatia | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 13.6 million | EUR 10.1 million 2024-03 | +EUR 3.5 million | +34.8% | DS-045409:SI:HR:7010:2:2024-04 DS-045409:SI:HR:7010:2:2024-03 |
Largest month on month changes, percent
| # | Flow | Product | April 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to Poland | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 6.8 million | EUR 3.1 million 2024-03 | +EUR 3.6 million | +115.9% | DS-045409:IT:PL:7010:2:2024-04 DS-045409:IT:PL:7010:2:2024-03 |
| 2 | Spain exports to Germany | 7009 Glass mirrors | EUR 5.8 million | EUR 2.8 million 2024-03 | +EUR 3.1 million | +112.4% | DS-045409:ES:DE:7009:2:2024-04 DS-045409:ES:DE:7009:2:2024-03 |
| 3 | Germany imports from Netherlands | 7007 Safety glass, consisting of toughened | EUR 11.0 million | EUR 7.1 million 2024-03 | +EUR 3.9 million | +54.6% | DS-045409:DE:NL:7007:1:2024-04 DS-045409:DE:NL:7007:1:2024-03 |
| 4 | Germany imports from Netherlands | 7013 Glassware of a kind used for table, kitchen, toilet, office | EUR 5.6 million | EUR 3.7 million 2024-03 | +EUR 2.0 million | +53.7% | DS-045409:DE:NL:7013:1:2024-04 DS-045409:DE:NL:7013:1:2024-03 |
| 5 | Germany exports to Netherlands | 7007 Safety glass, consisting of toughened | EUR 8.8 million | EUR 6.2 million 2024-03 | +EUR 2.6 million | +41.6% | DS-045409:DE:NL:7007:2:2024-04 DS-045409:DE:NL:7007:2:2024-03 |
| 6 | Italy exports to United States | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 6.8 million | EUR 4.8 million 2024-03 | +EUR 2.0 million | +41.5% | DS-045409:IT:US:7010:2:2024-04 DS-045409:IT:US:7010:2:2024-03 |
| 7 | Germany exports to China | 7020 Glass: articles n.e.c. in chapter 70 | EUR 7.9 million | EUR 5.6 million 2024-03 | +EUR 2.3 million | +40.4% | DS-045409:DE:CN:7020:2:2024-04 DS-045409:DE:CN:7020:2:2024-03 |
| 8 | Belgium imports from Estonia | 7007 Safety glass, consisting of toughened | EUR 5.4 million | EUR 3.9 million 2024-03 | +EUR 1.5 million | +39.8% | DS-045409:BE:EE:7007:1:2024-04 DS-045409:BE:EE:7007:1:2024-03 |
| 9 | France exports to Spain | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 14.1 million | EUR 10.1 million 2024-03 | +EUR 4.0 million | +39.3% | DS-045409:FR:ES:7010:2:2024-04 DS-045409:FR:ES:7010:2:2024-03 |
| 10 | Belgium imports from Germany | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 19.6 million | EUR 14.1 million 2024-03 | +EUR 5.4 million | +38.5% | DS-045409:BE:DE:7010:1:2024-04 DS-045409:BE:DE:7010:1:2024-03 |
| 11 | Romania imports from Bulgaria | 7005 Glass: float glass and surface ground or polished glass | EUR 5.4 million | EUR 3.9 million 2024-03 | +EUR 1.5 million | +38.2% | DS-045409:RO:BG:7005:1:2024-04 DS-045409:RO:BG:7005:1:2024-03 |
| 12 | Croatia imports from Slovenia | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 14.5 million | EUR 10.6 million 2024-03 | +EUR 3.9 million | +37.1% | DS-045409:HR:SI:7010:1:2024-04 DS-045409:HR:SI:7010:1:2024-03 |
| 13 | Spain imports from China | 7007 Safety glass, consisting of toughened | EUR 6.3 million | EUR 4.6 million 2024-03 | +EUR 1.7 million | +36.8% | DS-045409:ES:CN:7007:1:2024-04 DS-045409:ES:CN:7007:1:2024-03 |
| 14 | Spain imports from France | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules | EUR 13.9 million | EUR 10.2 million 2024-03 | +EUR 3.7 million | +36.7% | DS-045409:ES:FR:7010:1:2024-04 DS-045409:ES:FR:7010:1:2024-03 |
| 15 | Germany imports from Liechtenstein | 7020 Glass: articles n.e.c. in chapter 70 | EUR 5.3 million | EUR 3.9 million 2024-03 | +EUR 1.4 million | +36.4% | DS-045409:DE:LI:7020:1:2024-04 DS-045409:DE:LI:7020:1:2024-03 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-03, 2024-04 and 2023-04. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of April 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.