EU trade movers · 2024-03 · chapter 97
EU trade movers: March 2024, Works of art
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 97. Flows of at least EUR 5 million in March 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
February 2024 · April 2024 · All chapters, March 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | March 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from China | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 63.2 million | EUR 221,785 2024-02 | +EUR 63.0 million | small base | DS-045409:DE:CN:9701:1:2024-03 DS-045409:DE:CN:9701:1:2024-02 |
| 2 | Sweden imports from Netherlands | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 38.0 million | EUR 0 2024-02 | +EUR 38.0 million | new flow | DS-045409:SE:NL:9701:1:2024-03 DS-045409:SE:NL:9701:1:2024-02 |
| 3 | France exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 10.7 million | EUR 44.7 million 2024-02 | −EUR 34.0 million | −76.0% | DS-045409:FR:US:9701:2:2024-03 DS-045409:FR:US:9701:2:2024-02 |
| 4 | France imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 33.8 million | EUR 5.3 million 2024-02 | +EUR 28.5 million | +533.5% | DS-045409:FR:CH:9701:1:2024-03 DS-045409:FR:CH:9701:1:2024-02 |
| 5 | France exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 9.3 million | EUR 28.4 million 2024-02 | −EUR 19.1 million | −67.4% | DS-045409:FR:GB:9701:2:2024-03 DS-045409:FR:GB:9701:2:2024-02 |
| 6 | France imports from Italy | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 12.5 million | EUR 442,884 2024-02 | +EUR 12.0 million | small base | DS-045409:FR:IT:9701:1:2024-03 DS-045409:FR:IT:9701:1:2024-02 |
| 7 | Germany exports to Switzerland | 9705 Collections and collectors' pieces | EUR 12.5 million | EUR 697,394 2024-02 | +EUR 11.8 million | small base | DS-045409:DE:CH:9705:2:2024-03 DS-045409:DE:CH:9705:2:2024-02 |
| 8 | Netherlands imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 12.1 million | EUR 433,739 2024-02 | +EUR 11.7 million | small base | DS-045409:NL:US:9701:1:2024-03 DS-045409:NL:US:9701:1:2024-02 |
| 9 | Germany exports to United States | 9703 Sculptures and statuary, original | EUR 9.6 million | EUR 19.8 million 2024-02 | −EUR 10.1 million | −51.2% | DS-045409:DE:US:9703:2:2024-03 DS-045409:DE:US:9703:2:2024-02 |
| 10 | Belgium imports from Qatar | 9705 Collections and collectors' pieces | EUR 10.0 million | EUR 0 2024-02 | +EUR 10.0 million | new flow | DS-045409:BE:QA:9705:1:2024-03 DS-045409:BE:QA:9705:1:2024-02 |
| 11 | Netherlands exports to United States | 9705 Collections and collectors' pieces | EUR 7.4 million | EUR 17.3 million 2024-02 | −EUR 9.9 million | −57.1% | DS-045409:NL:US:9705:2:2024-03 DS-045409:NL:US:9705:2:2024-02 |
| 12 | Germany exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 22.2 million | EUR 12.3 million 2024-02 | +EUR 9.8 million | +79.8% | DS-045409:DE:US:9701:2:2024-03 DS-045409:DE:US:9701:2:2024-02 |
| 13 | Belgium exports to United States | 9705 Collections and collectors' pieces | EUR 9.8 million | EUR 2.3 million 2024-02 | +EUR 7.4 million | +315.9% | DS-045409:BE:US:9705:2:2024-03 DS-045409:BE:US:9705:2:2024-02 |
| 14 | Belgium imports from Netherlands | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 7.2 million | EUR 355,469 2024-02 | +EUR 6.8 million | small base | DS-045409:BE:NL:9701:1:2024-03 DS-045409:BE:NL:9701:1:2024-02 |
| 15 | Spain exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 7.9 million | EUR 1.6 million 2024-02 | +EUR 6.3 million | +399.7% | DS-045409:ES:US:9701:2:2024-03 DS-045409:ES:US:9701:2:2024-02 |
Largest month on month changes, percent
| # | Flow | Product | March 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 33.8 million | EUR 5.3 million 2024-02 | +EUR 28.5 million | +533.5% | DS-045409:FR:CH:9701:1:2024-03 DS-045409:FR:CH:9701:1:2024-02 |
| 2 | Spain imports from United Kingdom | 9703 Sculptures and statuary, original | EUR 7.2 million | EUR 1.3 million 2024-02 | +EUR 5.9 million | +435.9% | DS-045409:ES:GB:9703:1:2024-03 DS-045409:ES:GB:9703:1:2024-02 |
| 3 | Spain exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 7.9 million | EUR 1.6 million 2024-02 | +EUR 6.3 million | +399.7% | DS-045409:ES:US:9701:2:2024-03 DS-045409:ES:US:9701:2:2024-02 |
| 4 | Belgium exports to United States | 9705 Collections and collectors' pieces | EUR 9.8 million | EUR 2.3 million 2024-02 | +EUR 7.4 million | +315.9% | DS-045409:BE:US:9705:2:2024-03 DS-045409:BE:US:9705:2:2024-02 |
| 5 | Italy imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.1 million | EUR 2.0 million 2024-02 | +EUR 3.1 million | +152.4% | DS-045409:IT:US:9701:1:2024-03 DS-045409:IT:US:9701:1:2024-02 |
| 6 | France exports to Hong Kong | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.7 million | EUR 3.2 million 2024-02 | +EUR 3.5 million | +112.0% | DS-045409:FR:HK:9701:2:2024-03 DS-045409:FR:HK:9701:2:2024-02 |
| 7 | Germany exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 22.2 million | EUR 12.3 million 2024-02 | +EUR 9.8 million | +79.8% | DS-045409:DE:US:9701:2:2024-03 DS-045409:DE:US:9701:2:2024-02 |
| 8 | France exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 10.7 million | EUR 44.7 million 2024-02 | −EUR 34.0 million | −76.0% | DS-045409:FR:US:9701:2:2024-03 DS-045409:FR:US:9701:2:2024-02 |
| 9 | France imports from United Kingdom | 9703 Sculptures and statuary, original | EUR 8.6 million | EUR 5.0 million 2024-02 | +EUR 3.7 million | +74.2% | DS-045409:FR:GB:9703:1:2024-03 DS-045409:FR:GB:9703:1:2024-02 |
| 10 | France exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 9.3 million | EUR 28.4 million 2024-02 | −EUR 19.1 million | −67.4% | DS-045409:FR:GB:9701:2:2024-03 DS-045409:FR:GB:9701:2:2024-02 |
| 11 | Italy exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 10.5 million | EUR 6.4 million 2024-02 | +EUR 4.1 million | +63.7% | DS-045409:IT:US:9701:2:2024-03 DS-045409:IT:US:9701:2:2024-02 |
| 12 | Netherlands exports to United States | 9705 Collections and collectors' pieces | EUR 7.4 million | EUR 17.3 million 2024-02 | −EUR 9.9 million | −57.1% | DS-045409:NL:US:9705:2:2024-03 DS-045409:NL:US:9705:2:2024-02 |
| 13 | Germany exports to United States | 9703 Sculptures and statuary, original | EUR 9.6 million | EUR 19.8 million 2024-02 | −EUR 10.1 million | −51.2% | DS-045409:DE:US:9703:2:2024-03 DS-045409:DE:US:9703:2:2024-02 |
| 14 | France imports from United Kingdom | 9705 Collections and collectors' pieces | EUR 7.4 million | EUR 12.4 million 2024-02 | −EUR 5.0 million | −40.5% | DS-045409:FR:GB:9705:1:2024-03 DS-045409:FR:GB:9705:1:2024-02 |
| 15 | France imports from United States | 9703 Sculptures and statuary, original | EUR 7.5 million | EUR 12.6 million 2024-02 | −EUR 5.1 million | −40.2% | DS-045409:FR:US:9703:1:2024-03 DS-045409:FR:US:9703:1:2024-02 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-02, 2024-03 and 2023-03. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of March 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.