EU trade movers · 2024-02 · chapter 06
EU trade movers: February 2024, Trees and other plants, live, bulbs
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 06. Flows of at least EUR 5 million in February 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
March 2024 · All chapters, February 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | February 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Germany | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 178.1 million | EUR 120.2 million 2024-01 | +EUR 57.9 million | +48.2% | DS-045409:NL:DE:0603:2:2024-02 DS-045409:NL:DE:0603:2:2024-01 |
| 2 | Germany imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 145.0 million | EUR 91.2 million 2024-01 | +EUR 53.8 million | +58.9% | DS-045409:DE:NL:0603:1:2024-02 DS-045409:DE:NL:0603:1:2024-01 |
| 3 | Netherlands exports to Germany | 0602 Plants, live | EUR 129.5 million | EUR 81.2 million 2024-01 | +EUR 48.3 million | +59.5% | DS-045409:NL:DE:0602:2:2024-02 DS-045409:NL:DE:0602:2:2024-01 |
| 4 | Netherlands exports to Russia | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 60.0 million | EUR 26.8 million 2024-01 | +EUR 33.2 million | +123.7% | DS-045409:NL:RU:0603:2:2024-02 DS-045409:NL:RU:0603:2:2024-01 |
| 5 | Netherlands exports to France | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 63.5 million | EUR 36.0 million 2024-01 | +EUR 27.5 million | +76.3% | DS-045409:NL:FR:0603:2:2024-02 DS-045409:NL:FR:0603:2:2024-01 |
| 6 | Netherlands exports to United Kingdom | 0602 Plants, live | EUR 77.1 million | EUR 50.6 million 2024-01 | +EUR 26.5 million | +52.3% | DS-045409:NL:GB:0602:2:2024-02 DS-045409:NL:GB:0602:2:2024-01 |
| 7 | Germany imports from Netherlands | 0602 Plants, live | EUR 85.8 million | EUR 60.4 million 2024-01 | +EUR 25.3 million | +41.9% | DS-045409:DE:NL:0602:1:2024-02 DS-045409:DE:NL:0602:1:2024-01 |
| 8 | Netherlands exports to United Kingdom | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 56.5 million | EUR 34.1 million 2024-01 | +EUR 22.5 million | +65.9% | DS-045409:NL:GB:0603:2:2024-02 DS-045409:NL:GB:0603:2:2024-01 |
| 9 | France imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 38.7 million | EUR 21.8 million 2024-01 | +EUR 16.9 million | +77.2% | DS-045409:FR:NL:0603:1:2024-02 DS-045409:FR:NL:0603:1:2024-01 |
| 10 | Netherlands imports from Ecuador | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 42.9 million | EUR 26.5 million 2024-01 | +EUR 16.4 million | +62.0% | DS-045409:NL:EC:0603:1:2024-02 DS-045409:NL:EC:0603:1:2024-01 |
| 11 | Netherlands imports from Kenya | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 47.6 million | EUR 32.5 million 2024-01 | +EUR 15.2 million | +46.8% | DS-045409:NL:KE:0603:1:2024-02 DS-045409:NL:KE:0603:1:2024-01 |
| 12 | Netherlands exports to Poland | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 35.5 million | EUR 20.4 million 2024-01 | +EUR 15.0 million | +73.5% | DS-045409:NL:PL:0603:2:2024-02 DS-045409:NL:PL:0603:2:2024-01 |
| 13 | Netherlands exports to France | 0602 Plants, live | EUR 48.1 million | EUR 33.6 million 2024-01 | +EUR 14.5 million | +43.3% | DS-045409:NL:FR:0602:2:2024-02 DS-045409:NL:FR:0602:2:2024-01 |
| 14 | Netherlands exports to Poland | 0602 Plants, live | EUR 29.0 million | EUR 16.8 million 2024-01 | +EUR 12.2 million | +72.8% | DS-045409:NL:PL:0602:2:2024-02 DS-045409:NL:PL:0602:2:2024-01 |
| 15 | Italy exports to France | 0602 Plants, live | EUR 30.1 million | EUR 18.0 million 2024-01 | +EUR 12.1 million | +67.3% | DS-045409:IT:FR:0602:2:2024-02 DS-045409:IT:FR:0602:2:2024-01 |
Largest month on month changes, percent
| # | Flow | Product | February 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from United Kingdom | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 7.7 million | EUR 2.3 million 2024-01 | +EUR 5.3 million | +231.4% | DS-045409:NL:GB:0603:1:2024-02 DS-045409:NL:GB:0603:1:2024-01 |
| 2 | Germany exports to Switzerland | 0602 Plants, live | EUR 8.8 million | EUR 2.8 million 2024-01 | +EUR 6.1 million | +217.3% | DS-045409:DE:CH:0602:2:2024-02 DS-045409:DE:CH:0602:2:2024-01 |
| 3 | Italy exports to Germany | 0602 Plants, live | EUR 16.8 million | EUR 5.3 million 2024-01 | +EUR 11.5 million | +216.0% | DS-045409:IT:DE:0602:2:2024-02 DS-045409:IT:DE:0602:2:2024-01 |
| 4 | Spain exports to France | 0602 Plants, live | EUR 17.5 million | EUR 5.6 million 2024-01 | +EUR 12.0 million | +215.0% | DS-045409:ES:FR:0602:2:2024-02 DS-045409:ES:FR:0602:2:2024-01 |
| 5 | France imports from Spain | 0602 Plants, live | EUR 8.1 million | EUR 2.6 million 2024-01 | +EUR 5.5 million | +214.1% | DS-045409:FR:ES:0602:1:2024-02 DS-045409:FR:ES:0602:1:2024-01 |
| 6 | Romania imports from Netherlands | 0602 Plants, live | EUR 10.3 million | EUR 3.7 million 2024-01 | +EUR 6.6 million | +176.0% | DS-045409:RO:NL:0602:1:2024-02 DS-045409:RO:NL:0602:1:2024-01 |
| 7 | Netherlands exports to Hungary | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 9.8 million | EUR 3.6 million 2024-01 | +EUR 6.2 million | +173.2% | DS-045409:NL:HU:0603:2:2024-02 DS-045409:NL:HU:0603:2:2024-01 |
| 8 | Germany imports from Italy | 0602 Plants, live | EUR 9.1 million | EUR 3.3 million 2024-01 | +EUR 5.7 million | +172.1% | DS-045409:DE:IT:0602:1:2024-02 DS-045409:DE:IT:0602:1:2024-01 |
| 9 | Netherlands exports to Romania | 0602 Plants, live | EUR 12.4 million | EUR 4.9 million 2024-01 | +EUR 7.5 million | +153.9% | DS-045409:NL:RO:0602:2:2024-02 DS-045409:NL:RO:0602:2:2024-01 |
| 10 | Austria imports from Germany | 0602 Plants, live | EUR 8.7 million | EUR 3.5 million 2024-01 | +EUR 5.2 million | +148.6% | DS-045409:AT:DE:0602:1:2024-02 DS-045409:AT:DE:0602:1:2024-01 |
| 11 | Netherlands exports to Hungary | 0602 Plants, live | EUR 9.1 million | EUR 3.7 million 2024-01 | +EUR 5.4 million | +148.0% | DS-045409:NL:HU:0602:2:2024-02 DS-045409:NL:HU:0602:2:2024-01 |
| 12 | Netherlands exports to Romania | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 16.0 million | EUR 6.7 million 2024-01 | +EUR 9.4 million | +140.5% | DS-045409:NL:RO:0603:2:2024-02 DS-045409:NL:RO:0603:2:2024-01 |
| 13 | Germany exports to Austria | 0602 Plants, live | EUR 8.3 million | EUR 3.5 million 2024-01 | +EUR 4.8 million | +139.3% | DS-045409:DE:AT:0602:2:2024-02 DS-045409:DE:AT:0602:2:2024-01 |
| 14 | Romania imports from Netherlands | 0603 Flowers: cut flowers and flower buds of a kind suitable | EUR 14.9 million | EUR 6.2 million 2024-01 | +EUR 8.6 million | +138.4% | DS-045409:RO:NL:0603:1:2024-02 DS-045409:RO:NL:0603:1:2024-01 |
| 15 | Italy exports to Netherlands | 0602 Plants, live | EUR 12.7 million | EUR 5.3 million 2024-01 | +EUR 7.3 million | +138.1% | DS-045409:IT:NL:0602:2:2024-02 DS-045409:IT:NL:0602:2:2024-01 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-01, 2024-02 and 2023-02. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of February 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.