Company profile · US
STIFEL FINANCIAL CORP.
Corp. in ST. LOUIS, United States, from the official register data of Connecticut Business Registry: Business Master and its GLEIF group.
Company identity
| Legal name | STIFEL FINANCIAL CORP. |
|---|---|
| Country | United States |
| City | ST. LOUIS |
| Registry ID | 2678333 (Connecticut Business Registry: Business Master) |
| Status | Active |
| Legal form | Corp. |
| Founded | 1981 |
| Website | stifel.com |
| LEI | 549300E5F07FE5GHJX84 |
Copied from the register record us-ct:2678333 of Connecticut Business Registry: Business Master, snapshot 2026-09-30. No street address, people or contact details are shown.
Official trade evidence
No official trade record is matched to this company yet.
Records are matched by registry number or by the exact legal name in the same country.
Corporate group (GLEIF)
LEI registration status: ISSUED, next renewal 2027-08-14.
| Entity | Country | Relation | LEI |
|---|---|---|---|
| STIFEL NICOLAUS EUROPE LIMITED | United Kingdom | Direct subsidiary | 213800BVEFNZ8UYPKL03 |
| STIFEL EUROPE HOLDINGS LIMITED | United Kingdom | Direct subsidiary | 213800DKZ4WHI3JFWW71 |
| 1919 INVESTMENT COUNSEL, LLC | United States | Direct subsidiary | 25490074P0AZ35Z01A02 |
| EquityCompass Investment Management, LLC | United States | Direct subsidiary | 254900UOSA4EI7SJVY41 |
| Stifel Schweiz AG | Switzerland | Direct subsidiary | 529900CK52XV44DGP082 |
| Stifel Europe AG | Germany | Direct subsidiary | 529900MC68RTGHKI4F05 |
| Stifel Bancorp, Inc. | United States | Direct subsidiary | 5493002CZQ5R31KEF909 |
| STIFEL NICOLAUS CANADA INC. | Canada | Direct subsidiary | 5493008NTORCQSL13M83 |
| STIFEL SYNDICATED CREDIT LLC | United States | Direct subsidiary | 549300BXQF2JCOJPRG13 |
| WASHINGTON CROSSING ADVISORS LLC | United States | Direct subsidiary | 549300GCSN5YN7742791 |
| STIFEL DERIVATIVES COUNTERPARTY, LLC | United States | Direct subsidiary | 549300H04PWWUXKL2929 |
| STIFEL, NICOLAUS & COMPANY, INCORPORATED | United States | Direct subsidiary | 5WUVMA08EYG4KEUPW589 |
| Stifel Europe AB | Sweden | Direct subsidiary | 9845002ACF86A6618E96 |
| Stifel Bank and Trust | United States | Direct subsidiary | CKVBED0S4DMLKJJ5XH28 |
Source: GLEIF relationship records (CC0). Entities in countries without company data are not listed.
Data Passport
- Connecticut Business Registry: Business Master: Connecticut Secretary of the State: data.ct.gov (Official business register (state)). Licence: Public Domain. Snapshot 2026-09-30. Record ID: us-ct:2678333. Source
- GLEIF Golden Copy: LEI and relationship records: Global Legal Entity Identifier Foundation. Licence: CC0 1.0. Record: LEI 549300E5F07FE5GHJX84. Source
- Method: identity fields are copied from the register record as published (legal name, country, city, registry ID, status, legal form, activity code, founded year, website domain, LEI). Official trade records are matched by registry number or exact legal name in the same country; group relations are GLEIF relationship records. Street addresses, people and contact details are never stored or shown.
Public company pages cover legal entities from registers published under CC0, CC BY, the Open Government Licence, the Licence Ouverte or in the public domain. Sole traders are never shown. Directory built 2026-10-30. More in our methodology and the public company pages policy.
See the companies
Members see trade partners, evidence details, similar companies and every market, with the Data Passport of each record.