Company profile · MY
MALAYAN BANKING BERHAD
Berhad in KUALA LUMPUR, Malaysia, from the official register data of GLEIF LEI Golden Copy (Level 1): countries without an official register in the package and its GLEIF group.
Company identity
| Legal name | MALAYAN BANKING BERHAD |
|---|---|
| Country | Malaysia |
| City | KUALA LUMPUR |
| Registry ID | 196001000142 (3813-K) (GLEIF LEI Golden Copy (Level 1): countries without an official register in the package) |
| Status | Active |
| Legal form | Berhad |
| Founded | 1960 |
| Website | maybank.com |
| LEI | 5493004OT3TOY404V310 |
Copied from the register record gleif:196001000142 (3813-K) of GLEIF LEI Golden Copy (Level 1): countries without an official register in the package, snapshot 2026-09-30. No street address, people or contact details are shown.
Official trade evidence
No official trade record is matched to this company yet.
Records are matched by registry number or by the exact legal name in the same country.
Corporate group (GLEIF)
LEI registration status: ISSUED, next renewal 2027-01-25.
| Entity | Country | Relation | LEI |
|---|---|---|---|
| ធនាគារ មេយប៊ែង (ខេមបូឌា) ភីអិលស៊ី | Cambodia | Direct subsidiary | 25490084P914AA0V8D84 |
| Maybank Investment Bank Berhad | Malaysia | Direct subsidiary | 254900M5DG9AKERWWZ42 |
| 马来西亚马来亚银行有限公司上海分行 | China | Direct subsidiary | 3003000Z8JH9WIF00W61 |
| MAYBANK CONSTANT INCOME FUND 6 | Malaysia | Direct subsidiary | 5493003V8MRIVOD6KN48 |
| MAYBANK CONSTANT INCOME FUND 3 | Malaysia | Direct subsidiary | 54930049UD1YZARYJG65 |
| MAYBANK ASSET MANAGEMENT SINGAPORE PTE. LTD. | Singapore | Direct subsidiary | 5493004JRASNMIKBPJ98 |
| MAYBANK ISLAMIC BERHAD | Malaysia | Direct subsidiary | 54930053N8V2MCQYQR41 |
| MAYBANK FINANCIAL INSTITUTIONS INCOME ASIA FUND | Malaysia | Direct subsidiary | 549300561WAOZ7X9VN67 |
| MAYBANK CONSTANT INCOME FUND 2 | Malaysia | Direct subsidiary | 5493006VJCLLJR4SIR63 |
| SORAK FINANCIAL HOLDINGS PTE. LTD. | Singapore | Direct subsidiary | 549300I8ZVA2TK7DBW19 |
| MAYBANK CONSTANT INCOME FUND 4 | Malaysia | Direct subsidiary | 549300JB5BRBF1V3ED63 |
| PT BANK MAYBANK INDONESIA | Indonesia | Direct subsidiary | 549300RHDK5D1O3JHU60 |
| MAYBANK SINGAPORE LIMITED | Singapore | Direct subsidiary | 549300TVTVALJC1NA695 |
| MAYBANK FINANCIAL INSTITUTIONS INCOME FUND | Malaysia | Direct subsidiary | 549300U3CET265SEZ279 |
Source: GLEIF relationship records (CC0). Entities in countries without company data are not listed.
Data Passport
- GLEIF LEI Golden Copy (Level 1): countries without an official register in the package: Global Legal Entity Identifier Foundation (GLEIF) (GLEIF LEI index). Licence: CC0 1.0 (Kamu malı). Snapshot 2026-09-30. Record ID: gleif:196001000142 (3813-K). Source
- GLEIF Golden Copy: LEI and relationship records: Global Legal Entity Identifier Foundation. Licence: CC0 1.0. Record: LEI 5493004OT3TOY404V310. Source
- Method: identity fields are copied from the register record as published (legal name, country, city, registry ID, status, legal form, activity code, founded year, website domain, LEI). Official trade records are matched by registry number or exact legal name in the same country; group relations are GLEIF relationship records. Street addresses, people and contact details are never stored or shown.
Public company pages cover legal entities from registers published under CC0, CC BY, the Open Government Licence, the Licence Ouverte or in the public domain. Sole traders are never shown. Directory built 2026-10-30. More in our methodology and the public company pages policy.
See the companies
Members see trade partners, evidence details, similar companies and every market, with the Data Passport of each record.