Company profile · JE
GLENCORE PLC
PLC in ST HELIER, Jersey, from the official register data of GLEIF LEI Golden Copy (Level 1): countries without an official register in the package and its GLEIF group.
Company identity
| Legal name | GLENCORE PLC |
|---|---|
| Country | Jersey |
| City | ST HELIER |
| Registry ID | 107710 (GLEIF LEI Golden Copy (Level 1): countries without an official register in the package) |
| Status | Active |
| Legal form | PLC |
| Founded | 2011 |
| Website | glencore.com |
| LEI | 2138002658CPO9NBH955 |
Copied from the register record gleif:107710 of GLEIF LEI Golden Copy (Level 1): countries without an official register in the package, snapshot 2026-09-30. No street address, people or contact details are shown.
Official trade evidence
No official trade record is matched to this company yet.
Records are matched by registry number or by the exact legal name in the same country.
Corporate group (GLEIF)
LEI registration status: ISSUED, next renewal 2027-03-31.
| Entity | Country | Relation | LEI |
|---|---|---|---|
| GLENCORE (SCHWEIZ) AG | Switzerland | Direct subsidiary | 2138002AUOAA2KKI3416 |
| PORTOVESME S.R.L. | Italy | Direct subsidiary | 213800E2FZSHTZWO7U42 |
| PT GLENCORE COMMERCE INDONESIA | Indonesia | Direct subsidiary | 213800HHUB25EMOMSU31 |
| GLENCORE GROUP FUNDING AG | Switzerland | Direct subsidiary | 213800JF8S545VQ8O353 |
| GLENCORE SINGAPORE PTE. LTD. | Singapore | Direct subsidiary | 213800LAXIMAFWOOCW74 |
| GLENCORE ENERGY UK LTD. | United Kingdom | Direct subsidiary | 213800N9W2D8A4GJGR36 |
| GLENCORE INTERNATIONAL AG | Switzerland | Direct subsidiary | 213800PSSU2QXF1WLR89 |
| ST SHIPPING AND TRANSPORT PTE. LTD. | Singapore | Direct subsidiary | 213800QAIOJUKWWBBQ30 |
| GLENCORE FUNDING LLC | United States | Direct subsidiary | 213800STG1QDNBY87K49 |
| GLENCORE AUSTRALIA HOLDINGS PTY LIMITED | Australia | Direct subsidiary | 213800TDSM4E4ZO9VG80 |
| GLENCORE FINANCE (EUROPE) LIMITED | Jersey | Direct subsidiary | 213800WHKNIC1JQQG433 |
| Distribuidora Salvadoreña de Petróleo, SA de CV | El Salvador | Direct subsidiary | 549300UTABIO5PFGFH26 |
| Elk Valley Resources General Partner Ltd. | Canada | Direct subsidiary | 8945000804W58AOTIU54 |
| GLENCORE AG | Switzerland | Direct subsidiary | Q4ZWFZ2PKK979ZCHTR12 |
Source: GLEIF relationship records (CC0). Entities in countries without company data are not listed.
Data Passport
- GLEIF LEI Golden Copy (Level 1): countries without an official register in the package: Global Legal Entity Identifier Foundation (GLEIF) (GLEIF LEI index). Licence: CC0 1.0 (Kamu malı). Snapshot 2026-09-30. Record ID: gleif:107710. Source
- GLEIF Golden Copy: LEI and relationship records: Global Legal Entity Identifier Foundation. Licence: CC0 1.0. Record: LEI 2138002658CPO9NBH955. Source
- Method: identity fields are copied from the register record as published (legal name, country, city, registry ID, status, legal form, activity code, founded year, website domain, LEI). Official trade records are matched by registry number or exact legal name in the same country; group relations are GLEIF relationship records. Street addresses, people and contact details are never stored or shown.
Public company pages cover legal entities from registers published under CC0, CC BY, the Open Government Licence, the Licence Ouverte or in the public domain. Sole traders are never shown. Directory built 2026-10-30. More in our methodology and the public company pages policy.
See the companies
Members see trade partners, evidence details, similar companies and every market, with the Data Passport of each record.