Company profile · IT
BANCA IFIGEST, S.P.A.
S.p.A. in FIRENZE, Italy, from the official register data of GLEIF LEI Golden Copy (Level 1): countries without an official register in the package and its GLEIF group.
Company identity
| Legal name | BANCA IFIGEST, S.P.A. |
|---|---|
| Country | Italy |
| City | FIRENZE |
| Registry ID | 03712110588 (GLEIF LEI Golden Copy (Level 1): countries without an official register in the package) |
| Status | Active |
| Legal form | S.p.A. |
| Founded | 1979 |
| Website | bancaifigest.it |
| LEI | 8156003440CAE1E23348 |
Copied from the register record gleif:03712110588 of GLEIF LEI Golden Copy (Level 1): countries without an official register in the package, snapshot 2026-09-30. No street address, people or contact details are shown.
Official trade evidence
No official trade record is matched to this company yet.
Records are matched by registry number or by the exact legal name in the same country.
Corporate group (GLEIF)
LEI registration status: ISSUED, next renewal 2027-01-20.
| Entity | Country | Relation | LEI |
|---|---|---|---|
| SOPRARNO INFLAZIONE PIU' | Italy | Direct subsidiary | 815600059E9F29AB4A38 |
| CLIFFS II | Italy | Direct subsidiary | 8156000D6C66DCB0DD23 |
| SOPRARNO RELATIVE VALUE | Italy | Direct subsidiary | 8156002D7BDB74E2CE51 |
| SOPRARNO RITORNO ASSOLUTO | Italy | Direct subsidiary | 8156003860A2A16CE306 |
| SOPRARNO PRONTI TERMINE OBBLIGAZIONARIO | Italy | Direct subsidiary | 8156004019DA905B0874 |
| SOPRARNO RENDITA ATTIVA | Italy | Direct subsidiary | 815600416FC50EB64152 |
| INTERNATIONAL FUND 75 | Italy | Direct subsidiary | 81560051A6F35F869C20 |
| SOPRARNO REDDITO & CRESCITA | Italy | Direct subsidiary | 8156006FC07005B66A77 |
| SOPRARNO TEMI GLOBALI | Italy | Direct subsidiary | 81560073D1A8A7586E85 |
| MOZZON S.R.L. | Italy | Direct subsidiary | 8156008843731CEAA875 |
| ITALIAN RENEWABLE RESOURCES | Italy | Direct subsidiary | 815600B43D65BB4D0232 |
| S.E.V.I.A.N., STUDI ECONOMICI VALORIZZAZIONI INIZIATIVE AZIENDAL I NEGOZIAZIONI S.R.L. (IN SIGLA SEVIAN S.R.L.) | Italy | Direct subsidiary | 815600B5C442BBDC1845 |
| L&B PARTNERS S.P.A. | Italy | Direct subsidiary | 815600B6D80B4B311E44 |
| SOPRARNO TOTAL RETURN, FOCUS ASIA | Italy | Direct subsidiary | 815600B8E4C229FDA745 |
| FUNDSTORE.IT, S.R.L. | Italy | Direct subsidiary | 815600BAE94A0A359D74 |
| INTERNATIONAL FUND 15 | Italy | Direct subsidiary | 815600C19668E82F9B25 |
| SOPRARNO ESSE STOCK | Italy | Direct subsidiary | 815600DDE152D5DE4B94 |
| L&B CAPITAL, SOCIETA' DI GESTIONE DEL RISPARMIO PER AZIONI, IN F ORMA ABBREVIATA "L&B CAPITAL SGR SPA" | Italy | Direct subsidiary | 815600FF17A92F1DA894 |
Source: GLEIF relationship records (CC0). Entities in countries without company data are not listed.
Data Passport
- GLEIF LEI Golden Copy (Level 1): countries without an official register in the package: Global Legal Entity Identifier Foundation (GLEIF) (GLEIF LEI index). Licence: CC0 1.0 (Kamu malı). Snapshot 2026-09-30. Record ID: gleif:03712110588. Source
- GLEIF Golden Copy: LEI and relationship records: Global Legal Entity Identifier Foundation. Licence: CC0 1.0. Record: LEI 8156003440CAE1E23348. Source
- Method: identity fields are copied from the register record as published (legal name, country, city, registry ID, status, legal form, activity code, founded year, website domain, LEI). Official trade records are matched by registry number or exact legal name in the same country; group relations are GLEIF relationship records. Street addresses, people and contact details are never stored or shown.
Public company pages cover legal entities from registers published under CC0, CC BY, the Open Government Licence, the Licence Ouverte or in the public domain. Sole traders are never shown. Directory built 2026-10-30. More in our methodology and the public company pages policy.
See the companies
Members see trade partners, evidence details, similar companies and every market, with the Data Passport of each record.