Company profile · IN
ADANI GREEN ENERGY LIMITED
Limited in AHMEDABAD, India, from the official register data of GLEIF LEI Golden Copy (Level 1): countries without an official register in the package and its GLEIF group.
Company identity
| Legal name | ADANI GREEN ENERGY LIMITED |
|---|---|
| Country | India |
| City | AHMEDABAD |
| Registry ID | L40106GJ2015PLC082007 (GLEIF LEI Golden Copy (Level 1): countries without an official register in the package) |
| Status | Active |
| Legal form | Limited |
| Founded | 2015 |
| Website | adanigreenenergy.com |
| LEI | 335800ZBBU81OH211H17 |
Copied from the register record gleif:L40106GJ2015PLC082007 of GLEIF LEI Golden Copy (Level 1): countries without an official register in the package, snapshot 2026-09-30. No street address, people or contact details are shown.
Official trade evidence
No official trade record is matched to this company yet.
Records are matched by registry number or by the exact legal name in the same country.
Corporate group (GLEIF)
LEI registration status: ISSUED, next renewal 2027-10-02.
| Entity | Country | Relation | LEI |
|---|---|---|---|
| ADANI GREEN ENERGY TWENTY SIX B LIMITED | India | Direct subsidiary | 3358001SUSQWA9MS3F46 |
| ADANI SOLAR ENERGY RJ ONE PRIVATE LIMITED | India | Direct subsidiary | 33580029DHFGQH7GP113 |
| ADANI SOLAR ENERGY JODHPUR TWO LIMITED | India | Direct subsidiary | 3358002CRYOJY94FQ378 |
| ADANI RENEWABLE ENERGY (KA) LIMITED | India | Direct subsidiary | 3358002D5P1VD1GWFH10 |
| WIND FIVE RENERGY LIMITED | India | Direct subsidiary | 3358002DY8KWVFBH4X58 |
| ADANI GREEN ENERGY TWENTY SEVEN LIMITED | India | Direct subsidiary | 335800344HOJNP79F157 |
| ADANI SAUR URJA (KA) LIMITED | India | Direct subsidiary | 3358003GTJJMDZOIDR89 |
| ADANI RENEWABLE ENERGY HOLDING EIGHT LIMITED | India | Direct subsidiary | 3358003I1HYOLHWW8M22 |
| ADANI GREEN ENERGY TWENTY SIX C LIMITED | India | Direct subsidiary | 3358003RTPBYG9C64X46 |
| ADANI RENEWABLE ENERGY FIVE LIMITED | India | Direct subsidiary | 3358003SF7CXSJKIP763 |
| ADANI WIND ENERGY KUTCHH THREE LIMITED | India | Direct subsidiary | 335800474JO8E5UGOV03 |
| ADANI WIND ENERGY KUTCHH FIVE LIMITED | India | Direct subsidiary | 33580048OB9RUDZ2UN50 |
| ADANI RENEWABLE ENERGY NINE LIMITED | India | Direct subsidiary | 33580049GFWFV5E73555 |
| ADANI GREEN ENERGY TWENTY SIX LIMITED | India | Direct subsidiary | 3358004E3GVGOI5EVH83 |
| ADANI RENEWABLE ENERGY HOLDING THREE LIMITED | India | Direct subsidiary | 3358004T2TXA645NEZ49 |
| ADANI GREEN ENERGY TWENTY FOUR LIMITED | India | Direct subsidiary | 33580054EYEB1QJTDB58 |
| ADANI SOLAR ENERGY FOUR LIMITED | India | Direct subsidiary | 3358005AENQIVPCBQX58 |
| ADANI RENEWABLE ENERGY DEVCO PRIVATE LIMITED | India | Direct subsidiary | 3358005ALWNOL98AER25 |
| ADANI RENEWABLE ENERGY THREE LIMITED | India | Direct subsidiary | 33580063RPPXML49EB83 |
| ADANI RENEWABLE ENERGY HOLDING TWELVE LIMITED | India | Direct subsidiary | 3358006PG4GDW37ZQU65 |
| ADANI RENEWABLE ENERGY THIRTY SEVEN LIMITED | India | Direct subsidiary | 33580074DRLHHIUFSY74 |
| ADANI GREEN ENERGY TWENTY FOUR C LIMITED | India | Direct subsidiary | 3358007D7NTVCGYPZN52 |
| ADANI GREEN ENERGY TWENTY FIVE C LIMITED | India | Direct subsidiary | 3358007HE4L7VT3MBK32 |
| ADANI SOLAR ENERGY CHITRAKOOT ONE LIMITED | India | Direct subsidiary | 3358008F2WVRJ9CGDI52 |
| ADANI RENEWABLE ENERGY TWENTY LIMITED | India | Direct subsidiary | 3358008IJBGK93TRV897 |
| ADANI RENEWABLE ENERGY FORTY THREE LIMITED | India | Direct subsidiary | 3358009LTSRFJOILWK52 |
| ADANI GREEN ENERGY TWENTY SEVEN B LIMITED | India | Direct subsidiary | 335800A1UBXGUE9TXC88 |
| PRAYATNA DEVELOPERS PRIVATE LIMITED | India | Direct subsidiary | 335800A9KJYGXQB3D436 |
| ADANI SOLAR ENERGY KUTCHH TWO PRIVATE LIMITED | India | Direct subsidiary | 335800BJ2J3J5Y3T2V56 |
| ADANI RENEWABLE ENERGY HOLDING FIVE LIMITED | India | Direct subsidiary | 335800BK3T19LI88UV17 |
| ADANI RENEWABLE ENERGY SEVEN LIMITED | India | Direct subsidiary | 335800BMYT47MWMW3824 |
| ADANI RENEWABLE ENERGY FOUR LIMITED | India | Direct subsidiary | 335800BQQ42TJLUKRH81 |
| ADANI RENEWABLE ENERGY FIFTY SEVEN LIMITED | India | Direct subsidiary | 335800COVC6CZVDWF169 |
| ADANI WIND ENERGY KUTCHH FOUR LIMITED | India | Direct subsidiary | 335800CQYX71LYDPYS25 |
| ADANI SOLAR ENERGY AP THREE LIMITED | India | Direct subsidiary | 335800CZCJBE8JTIEH33 |
| ADANI GREEN ENERGY TWENTY FIVE B LIMITED | India | Direct subsidiary | 335800D76KY36YFZG178 |
| ADANI RENEWABLE ENERGY FORTY FIVE LIMITED | India | Direct subsidiary | 335800DA9K5NEX3B1P21 |
| ADANI RENEWABLE ENERGY FIFTY SIX LIMITED | India | Direct subsidiary | 335800DEU5W939CF1Y84 |
| ADANI RENEWABLE ENERGY (RJ) LIMITED | India | Direct subsidiary | 335800DKCLYHG21PBG55 |
| ADANI HYBRID ENERGY JAISALMER ONE LIMITED | India | Direct subsidiary | 335800DKZEH1IWAYZ250 |
48 more related entities in the group are not listed here.
Source: GLEIF relationship records (CC0). Entities in countries without company data are not listed.
Data Passport
- GLEIF LEI Golden Copy (Level 1): countries without an official register in the package: Global Legal Entity Identifier Foundation (GLEIF) (GLEIF LEI index). Licence: CC0 1.0 (Kamu malı). Snapshot 2026-09-30. Record ID: gleif:L40106GJ2015PLC082007. Source
- GLEIF Golden Copy: LEI and relationship records: Global Legal Entity Identifier Foundation. Licence: CC0 1.0. Record: LEI 335800ZBBU81OH211H17. Source
- Method: identity fields are copied from the register record as published (legal name, country, city, registry ID, status, legal form, activity code, founded year, website domain, LEI). Official trade records are matched by registry number or exact legal name in the same country; group relations are GLEIF relationship records. Street addresses, people and contact details are never stored or shown.
Public company pages cover legal entities from registers published under CC0, CC BY, the Open Government Licence, the Licence Ouverte or in the public domain. Sole traders are never shown. Directory built 2026-10-30. More in our methodology and the public company pages policy.
See the companies
Members see trade partners, evidence details, similar companies and every market, with the Data Passport of each record.