Company profile · IE
ACCENTURE PUBLIC LIMITED COMPANY
Company in DUBLIN 2, Ireland, from the official register data of CRO Open Data: companies and its GLEIF group.
Company identity
| Legal name | ACCENTURE PUBLIC LIMITED COMPANY |
|---|---|
| Country | Ireland |
| City | DUBLIN 2 |
| Registry ID | 471706 (CRO Open Data: companies) |
| Status | Active |
| Legal form | Company |
| Founded | 2001 |
| Website | accenture.com |
| LEI | 5493000EWHDSR3MZWH98 |
Copied from the register record ie-cro:471706 of CRO Open Data: companies, snapshot 2026-09-30. No street address, people or contact details are shown.
Official trade evidence
No official trade record is matched to this company yet.
Records are matched by registry number or by the exact legal name in the same country.
Corporate group (GLEIF)
LEI registration status: ISSUED, next renewal 2027-04-28.
| Entity | Country | Relation | LEI |
|---|---|---|---|
| Accenture Holding B.V. & Co. KG | Germany | Direct subsidiary | 5299000ERMPPT1QL6234 |
| Accenture GmbH | Austria | Direct subsidiary | 5299004F4YBTO7RS4F20 |
| Avanade Deutschland GmbH | Germany | Direct subsidiary | 5299004MM6V6Y6VHQ047 |
| Avanade Österreich GmbH | Austria | Direct subsidiary | 529900GYB15PWUBEOT59 |
| Accenture Services GmbH | Germany | Direct subsidiary | 529900HO875USC2HB383 |
| Accenture Song Content Germany GmbH | Germany | Direct subsidiary | 529900L2D1ORCQJCKE92 |
| Accenture TiGital GmbH | Austria | Direct subsidiary | 529900M33UE27J816B24 |
| Avanade Schweiz GmbH | Switzerland | Direct subsidiary | 529900RUQZOJ2UHYKU71 |
| Accenture GmbH | Germany | Direct subsidiary | 529900X5XV1P9A1V3168 |
| ACCENTURE LLP | United States | Direct subsidiary | 5493001DEL3O9DI4EG75 |
| ACCENTURE | Belgium | Direct subsidiary | 5493002OB4JCY0EO1N91 |
| ACCENTURE FINANCE LIMITED | Ireland | Direct subsidiary | 5493006CYHP8X8WKJO28 |
| ACCENTURE AUSTRALIA PTY LIMITED | Australia | Direct subsidiary | 549300CZBHCOKGIQ7Z26 |
| ACCENTURE (UK) LIMITED | United Kingdom | Direct subsidiary | 549300F4BAYFPNQHFR79 |
| ACCENTURE SOLUTIONS PRIVATE LIMITED | India | Direct subsidiary | 549300FGDBY3XC0M1442 |
| ACCENTURE AG | Switzerland | Direct subsidiary | 549300NLXSZMXEN6QL96 |
| ACCENTURE JAPAN LTD | Japan | Direct subsidiary | 549300OZ2GAA2229G619 |
| ACCENTURE HOLDINGS B.V. | Netherlands | Direct subsidiary | 549300V87SU1W8NV0Q56 |
| AVANADE ITALY S.R.L. | Italy | Direct subsidiary | 8156008DAEEE59C22B12 |
| ACCENTURE DO BRASIL LTDA | Brazil | Direct subsidiary | 98450058F8F8AFC6DN92 |
| ACCENTURE INC. | United States | Direct subsidiary | 9845006VCCB5D3888C93 |
| Accenture Services (Mauritius) Ltd | Mauritius | Direct subsidiary | 984500707EBC7DE67K71 |
| ACCENTURE INTERNATIONAL LIMITED | Ireland | Direct subsidiary | 984500DBXDE5BD2A9586 |
Source: GLEIF relationship records (CC0). Entities in countries without company data are not listed.
Data Passport
- CRO Open Data: companies: Companies Registration Office (İrlanda) (Official company register). Licence: Creative Commons Attribution 4.0 (CC BY 4.0). Attribution: "Source: Companies Registration Office Open Data, CC BY 4.0". Snapshot 2026-09-30. Record ID: ie-cro:471706. Source
- GLEIF Golden Copy: LEI and relationship records: Global Legal Entity Identifier Foundation. Licence: CC0 1.0. Record: LEI 5493000EWHDSR3MZWH98. Source
- Method: identity fields are copied from the register record as published (legal name, country, city, registry ID, status, legal form, activity code, founded year, website domain, LEI). Official trade records are matched by registry number or exact legal name in the same country; group relations are GLEIF relationship records. Street addresses, people and contact details are never stored or shown.
Public company pages cover legal entities from registers published under CC0, CC BY, the Open Government Licence, the Licence Ouverte or in the public domain. Sole traders are never shown. Directory built 2026-10-30. More in our methodology and the public company pages policy.
See the companies
Members see trade partners, evidence details, similar companies and every market, with the Data Passport of each record.