Company profile · GB
CMC MARKETS PLC
Public Limited Company in LONDON, United Kingdom, from the official register data of Companies House: Free Company Data Product and its GLEIF group.
Company identity
| Legal name | CMC MARKETS PLC |
|---|---|
| Country | United Kingdom |
| City | LONDON |
| Registry ID | 05145017 (Companies House: Free Company Data Product) |
| Status | Active |
| Legal form | Public Limited Company |
| Sector | NACE Rev.2 section K: Financial and insurance activities |
| Activity code | 64999 (UK SIC 2007) |
| Founded | 2004 |
| Website | cmcmarkets.com |
| LEI | 213800VB75KAZBFH5U07 |
Copied from the register record gb-ch:05145017 of Companies House: Free Company Data Product, snapshot 2026-09-01. No street address, people or contact details are shown.
Official trade evidence
No official trade record is matched to this company yet.
Records are matched by registry number or by the exact legal name in the same country.
Corporate group (GLEIF)
LEI registration status: ISSUED, next renewal 2027-03-24.
| Entity | Country | Relation | LEI |
|---|---|---|---|
| CMC MARKETS MIDDLE EAST LIMITED | United Arab Emirates | Direct subsidiary | 2138005MQOA4RZPSYP29 |
| CMC MARKETS CANADA INC. | Canada | Direct subsidiary | 213800AMC6NV2C4RHT24 |
| CMC MARKETS HOLDINGS LIMITED | United Kingdom | Direct subsidiary | 213800BJ17N7S617B696 |
| CMC MARKETS UK PLC | United Kingdom | Direct subsidiary | 213800IU529ADVZ1GL50 |
| CMC SPREADBET PLC | United Kingdom | Direct subsidiary | 213800SL4OQH2614HP92 |
| CMC MARKETS OVERSEAS HOLDINGS LIMITED | United Kingdom | Direct subsidiary | 213800YBYACXP4DFWX91 |
| CMC MARKETS UK HOLDINGS LIMITED | United Kingdom | Direct subsidiary | 213800YMYFD4JWIXS420 |
| CMC MARKETS SINGAPORE INVEST PTE. LTD. | Singapore | Direct subsidiary | 254900X4SYZOXJ3DLJ56 |
| CMC Markets Singapore Pte. Ltd. | Singapore | Direct subsidiary | 5493008HHIT5YWYXVP80 |
| CMC MARKETS STOCKBROKING LIMITED | Australia | Direct subsidiary | 549300EEJ7DSM34FA898 |
| CMC MARKETS NZ LIMITED | New Zealand | Direct subsidiary | 549300HOGEYMGG0H3W04 |
| CMC MARKETS ASIA PACIFIC PTY LTD | Australia | Direct subsidiary | 549300RSVYIR4EIGET64 |
Source: GLEIF relationship records (CC0). Entities in countries without company data are not listed.
Data Passport
- Companies House: Free Company Data Product: Companies House (Birleşik Krallık) (Official company register). Licence: Open Government Licence v3.0. Attribution: "Contains public sector information licensed under the Open Government Licence v3.0.". Snapshot 2026-09-01. Record ID: gb-ch:05145017. Source
- GLEIF Golden Copy: LEI and relationship records: Global Legal Entity Identifier Foundation. Licence: CC0 1.0. Record: LEI 213800VB75KAZBFH5U07. Source
- Method: identity fields are copied from the register record as published (legal name, country, city, registry ID, status, legal form, activity code, founded year, website domain, LEI). Official trade records are matched by registry number or exact legal name in the same country; group relations are GLEIF relationship records. Street addresses, people and contact details are never stored or shown.
Public company pages cover legal entities from registers published under CC0, CC BY, the Open Government Licence, the Licence Ouverte or in the public domain. Sole traders are never shown. Directory built 2026-10-30. More in our methodology and the public company pages policy.
See the companies
Members see trade partners, evidence details, similar companies and every market, with the Data Passport of each record.