Company profile · FR
LOREAL
SA à conseil d'administration in PARIS, France, from the official register data of Base Sirene: StockUniteLegale + StockEtablissement (siège) and its GLEIF group.
Company identity
| Legal name | LOREAL |
|---|---|
| Country | France |
| City | PARIS |
| Registry ID | 632012100 (Base Sirene: StockUniteLegale + StockEtablissement (siège)) |
| Status | Active |
| Legal form | SA à conseil d'administration |
| Sector | NACE Rev.2 section N: Administrative and support services |
| Activity code | 77.40Z (NAF rév.2) |
| Founded | 1963 |
| Website | loreal.com |
| LEI | 529900JI1GG6F7RKVI53 |
Copied from the register record fr-sirene:632012100 of Base Sirene: StockUniteLegale + StockEtablissement (siège), snapshot 2026-09-01. No street address, people or contact details are shown.
Official trade evidence
No official trade record is matched to this company yet.
Records are matched by registry number or by the exact legal name in the same country.
Corporate group (GLEIF)
LEI registration status: ISSUED, next renewal 2027-01-21.
| Entity | Country | Relation | LEI |
|---|---|---|---|
| L'OREAL INDIA PRIVATE LIMITED | India | Direct subsidiary | 3358006FCB3ACYBLUD11 |
| L'OREAL SINGAPORE PTE. LTD. | Singapore | Direct subsidiary | 529900089MT7Q2MHZ626 |
| 株式会社コスメロール | Japan | Direct subsidiary | 5299001Q91HMH6UR2437 |
| L'ORÉAL CANADA INC. | Canada | Direct subsidiary | 5299001VXSFJG27BK535 |
| CANAN KOZMETIK SANAYI VE TICARET ANONIM ŞIRKETI | Türkiye | Direct subsidiary | 5299002I4ENCXPBS8736 |
| L'ORÉAL Česká republika s.r.o. | Czechia | Direct subsidiary | 52990035YUA1C7J51D36 |
| L'Oreal Israel Cosmetics Ltd. | Israel | Direct subsidiary | 5299003YCUE0ODUIL841 |
| Interbeauty Cosmetics Ltd. | Israel | Direct subsidiary | 5299004C67D3ABETWW28 |
| L'OREAL Magyarország Kozmetikai Kft. | Hungary | Direct subsidiary | 5299004WORRVSSOY1T66 |
| Frabel S.A. de C.V. | Mexico | Direct subsidiary | 5299005RC7J4EOPCJD27 |
| L'OREAL Österreich GmbH | Austria | Direct subsidiary | 5299005SIGKW1Q9X1002 |
| L'OREAL (U.K.) LIMITED | United Kingdom | Direct subsidiary | 5299006BIAAAA4GLFZ77 |
| ERWITON SOCIEDAD ANÓNIMA | Uruguay | Direct subsidiary | 5299007WN1REJ4IYEU55 |
| لوريال الشرق الاوسط م م ح | United Arab Emirates | Direct subsidiary | 52990099YVY2A5GI1U38 |
| L'OREAL AUSTRALIA PTY LTD | Australia | Direct subsidiary | 5299009RRVHBR7O14P16 |
| L OREAL URUGUAY S A | Uruguay | Direct subsidiary | 529900C8JJE6SBRXDN03 |
| COBELSA COSMETICOS SA | Spain | Direct subsidiary | 529900CJJGOU9T8O4X88 |
| シュウウエムラコスメティックス株式会社 | Japan | Direct subsidiary | 529900DSXFLRC38B7I68 |
| 日本ロレアル株式会社 | Japan | Direct subsidiary | 529900DWX21D1IGG0T77 |
| NOVEAL | France | Direct subsidiary | 529900GHXBDAPLR2BL18 |
| L'Oréal Sverige AB | Sweden | Direct subsidiary | 529900GPI9O27T5B4B84 |
| L'Oréal Finland Oy | Finland | Direct subsidiary | 529900HDIUACMISQ4817 |
| LABORATORIOS DE COSMETICOS VOGUE S.A.S. | Colombia | Direct subsidiary | 529900I6XJRLFE7RLI17 |
| LOREAL MEXICO SERVICIOS, S.A. DE C.V. | Mexico | Direct subsidiary | 529900J7VHD2L9W7IH26 |
| L´OREAL COLOMBIA S.A.S | Colombia | Direct subsidiary | 529900JSWN2VCVGYIL53 |
| L'Oréal Liban S.A.L. | Lebanon | Direct subsidiary | 529900JZNW5YWEJHYF55 |
| L'Oréal Deutschland GmbH | Germany | Direct subsidiary | 529900LK2FXFPUWOMK74 |
| L'OREAL ROMANIA SRL | Romania | Direct subsidiary | 529900LZTP2YNUCUKA25 |
| L'OREAL ESPAÑA SA | Spain | Direct subsidiary | 529900M0N3P8S494I840 |
| L'OREAL USA, INC. | United States | Direct subsidiary | 529900MBZ0PRAP172T60 |
| LA ROCHE-POSAY LABORATOIRE DERMATOLOGIQUE | France | Direct subsidiary | 529900MXGNAK8HOYRB39 |
| L' OREAL HELLAS Α.Ε. | Greece | Direct subsidiary | 529900NHFWWRJ3X2FQ89 |
| Cosbel S.A. de C.V. | Mexico | Direct subsidiary | 529900NQLZVV38H2P625 |
| L'Oreal Hong Kong Limited | Hong Kong SAR China | Direct subsidiary | 529900OBCF2LJRQJA848 |
| COSMETIQUE ACTIVE INTERNATIONAL | France | Direct subsidiary | 529900OEGF9E9LBTNK90 |
| L'OREAL NORGE AS | Norway | Direct subsidiary | 529900OGX1KBI2YVVZ70 |
| 엘오케이(유) | South Korea | Direct subsidiary | 529900OPI9BE0IEC5694 |
| L'ORÉAL PANAMA S.A. | Panama | Direct subsidiary | 529900PIAFQD6G8JEV69 |
49 more related entities in the group are not listed here.
Source: GLEIF relationship records (CC0). Entities in countries without company data are not listed.
Data Passport
- Base Sirene: StockUniteLegale + StockEtablissement (siège): INSEE (Fransa): data.gouv.fr (Official company register). Licence: Licence Ouverte / Open Licence 2.0 (Etalab). Attribution: "Source : INSEE, base Sirene des entreprises, 01/09/2026". Snapshot 2026-09-01. Record ID: fr-sirene:632012100. Source
- GLEIF Golden Copy: LEI and relationship records: Global Legal Entity Identifier Foundation. Licence: CC0 1.0. Record: LEI 529900JI1GG6F7RKVI53. Source
- Method: identity fields are copied from the register record as published (legal name, country, city, registry ID, status, legal form, activity code, founded year, website domain, LEI). Official trade records are matched by registry number or exact legal name in the same country; group relations are GLEIF relationship records. Street addresses, people and contact details are never stored or shown.
Public company pages cover legal entities from registers published under CC0, CC BY, the Open Government Licence, the Licence Ouverte or in the public domain. Sole traders are never shown. Directory built 2026-10-30. More in our methodology and the public company pages policy.
See the companies
Members see trade partners, evidence details, similar companies and every market, with the Data Passport of each record.