Company profile · FR
CAPGEMINI
Société européenne in PARIS, France, from the official register data of Base Sirene: StockUniteLegale + StockEtablissement (siège) and its GLEIF group.
Company identity
| Legal name | CAPGEMINI |
|---|---|
| Country | France |
| City | PARIS |
| Registry ID | 330703844 (Base Sirene: StockUniteLegale + StockEtablissement (siège)) |
| Status | Active |
| Legal form | Société européenne |
| Sector | NACE Rev.2 section M: Professional, scientific and technical activities |
| Activity code | 70.10Z (NAF rév.2) |
| Founded | 1984 |
| Website | capgemini.com |
| LEI | 96950077L0TN7BAROX36 |
Copied from the register record fr-sirene:330703844 of Base Sirene: StockUniteLegale + StockEtablissement (siège), snapshot 2026-09-01. No street address, people or contact details are shown.
Official trade evidence
No official trade record is matched to this company yet.
Records are matched by registry number or by the exact legal name in the same country.
Corporate group (GLEIF)
LEI registration status: ISSUED, next renewal 2027-10-24.
| Entity | Country | Relation | LEI |
|---|---|---|---|
| CAPGEMINI NEW ZEALAND LIMITED | New Zealand | Direct subsidiary | 213800429REHQS5VA497 |
| DESIGN & INDUSTRY PTY LTD | Australia | Direct subsidiary | 213800L6W2JE8YO4OQ36 |
| Capgemini Reinsurance International | Luxembourg | Direct subsidiary | 222100WMNKCPOCW34Z76 |
| WNS (Mauritius) Limited | Mauritius | Direct subsidiary | 254900216WRUZ2YV6071 |
| WNS Business Consulting Netherlands B.V. | Netherlands | Direct subsidiary | 254900DWTG50CK0VS752 |
| Capgemini Polska SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | Poland | Direct subsidiary | 259400RPCPYF7OOC1070 |
| Capgemini Deutschland Services GmbH | Germany | Direct subsidiary | 391200DA6CV5IPPGV427 |
| CLOUD4C SERVICES PTE. LTD. | Singapore | Direct subsidiary | 391200KHZMRODD0R3C40 |
| CAPGEMINI ENGINEERING DEUTSCHLAND S.A.S. & CO. KG | Germany | Direct subsidiary | 529900CEORIKSZXO3946 |
| WNS (HOLDINGS) LIMITED | Jersey | Direct subsidiary | 529900RM7QHUD3W9DM42 |
| ALTRAN AUSTRIA GMBH | Austria | Direct subsidiary | 529900ZXWNLLNONY7768 |
| CAPGEMINI AUSTRALIA PTY LIMITED | Australia | Direct subsidiary | 5493001Q6ACU51HX1P11 |
| Capgemini Finland Oy | Finland | Direct subsidiary | 5493002XF6LEJORMRR85 |
| ALTRAN INNOVACION | Spain | Direct subsidiary | 54930047RSITVH5UQ327 |
| CAPGEMINI TECHNOLOGIES LLC | United States | Direct subsidiary | 5493005LHSQEP48HOU73 |
| CAMBRIDGE CONSULTANTS (SINGAPORE) PTE. LIMITED | Singapore | Direct subsidiary | 5493006BIEUU3UJOK602 |
| Inergi Inc. | Canada | Direct subsidiary | 5493006VF9CR828CT150 |
| CAMBRIDGE CONSULTANTS INC. | United States | Direct subsidiary | 54930094U6TL3BZTZI31 |
| ALTRAN JAPAN LTD | Japan | Direct subsidiary | 549300CY7JUSEA5Q1691 |
| PURPOSE ASIA PACIFIC PTY LTD | Australia | Direct subsidiary | 549300DE5HYSFOEYU777 |
| CAPGEMINI CONSULTING ÖSTERREICH AG | Austria | Direct subsidiary | 549300DKON4KS75BZA06 |
| CAPGEMINI SERVICE | France | Direct subsidiary | 549300DUTQXWL9KTBH30 |
| FROG DESIGN S.R.L. | Italy | Direct subsidiary | 549300DWU66OAMQM4U51 |
| ALTRAN ENGINEERING SOLUTIONS JAPAN LIMITED | Japan | Direct subsidiary | 549300F15JUM7RJPRX47 |
| CAPGEMINI PORTUGAL, S.A | Portugal | Direct subsidiary | 549300F1BHOVHGOB3U88 |
| ALTRAN ITALIA S.P.A. | Italy | Direct subsidiary | 549300FBJ1FQYKN0KC54 |
| ALTRAN SWITZERLAND AG | Switzerland | Direct subsidiary | 549300FXMGAU8FWVE741 |
| CAPGEMINI ASIA PACIFIC PTE. LTD. | Singapore | Direct subsidiary | 549300GPDDOHI9UQYG13 |
| CAPGEMINI DEUTSCHLAND GMBH | Germany | Direct subsidiary | 549300H01HLL4GPC1916 |
| ALTRAN PROTOTYPES AUTOMOBILES | France | Direct subsidiary | 549300IP763BCG274M38 |
| CAPGEMINI ITALIA S.P.A. | Italy | Direct subsidiary | 549300IRF4Y2D3P35166 |
| CAPGEMINI CANADA INC. | Canada | Direct subsidiary | 549300JZSGQ09B0WBW57 |
| CAPGEMINI NORTH AMERICA, INC. | United States | Direct subsidiary | 549300K6U2D50OIV7C77 |
| ANNIK INC. | United States | Direct subsidiary | 549300KLGUSCBGSQUW47 |
| CAPGEMINI HONG KONG LIMITED | Hong Kong SAR China | Direct subsidiary | 549300L3YZQWZCXJWC07 |
| CAPGEMINI MEXICO S DE RL DE CV | Mexico | Direct subsidiary | 549300LFF84IQGLXGT91 |
| CAPGEMINI CZECH REPUBLIC S.R.O. | Czechia | Direct subsidiary | 549300M68VBATZR4R821 |
| CAPGEMINI JAPAN KK | Japan | Direct subsidiary | 549300MMDOELK3GVJP29 |
| CAPGEMINI DEUTSCHLAND HOLDING GMBH | Germany | Direct subsidiary | 549300MZM7320JL7KV80 |
| SYNAPSE PRODUCT DEVELOPMENT, INC. | United States | Direct subsidiary | 549300OWIOZV6HN98Q40 |
19 more related entities in the group are not listed here.
Source: GLEIF relationship records (CC0). Entities in countries without company data are not listed.
Data Passport
- Base Sirene: StockUniteLegale + StockEtablissement (siège): INSEE (Fransa): data.gouv.fr (Official company register). Licence: Licence Ouverte / Open Licence 2.0 (Etalab). Attribution: "Source : INSEE, base Sirene des entreprises, 01/09/2026". Snapshot 2026-09-01. Record ID: fr-sirene:330703844. Source
- GLEIF Golden Copy: LEI and relationship records: Global Legal Entity Identifier Foundation. Licence: CC0 1.0. Record: LEI 96950077L0TN7BAROX36. Source
- Method: identity fields are copied from the register record as published (legal name, country, city, registry ID, status, legal form, activity code, founded year, website domain, LEI). Official trade records are matched by registry number or exact legal name in the same country; group relations are GLEIF relationship records. Street addresses, people and contact details are never stored or shown.
Public company pages cover legal entities from registers published under CC0, CC BY, the Open Government Licence, the Licence Ouverte or in the public domain. Sole traders are never shown. Directory built 2026-10-30. More in our methodology and the public company pages policy.
See the companies
Members see trade partners, evidence details, similar companies and every market, with the Data Passport of each record.