Company profile · FR
APEX ENERGIES
SAS in MONTPELLIER, France, from the official register data of Base Sirene: StockUniteLegale + StockEtablissement (siège) and its GLEIF group.
Company identity
| Legal name | APEX ENERGIES |
|---|---|
| Country | France |
| City | MONTPELLIER |
| Registry ID | 382499499 (Base Sirene: StockUniteLegale + StockEtablissement (siège)) |
| Status | Active |
| Legal form | SAS |
| Sector | NACE Rev.2 section F: Construction |
| Activity code | 43.21A (NAF rév.2) |
| Founded | 1991 |
| Website | apexenergies.fr |
| LEI | 9695000NHOIXBS1F3E22 |
Copied from the register record fr-sirene:382499499 of Base Sirene: StockUniteLegale + StockEtablissement (siège), snapshot 2026-09-01. No street address, people or contact details are shown.
Official trade evidence
No official trade record is matched to this company yet.
Records are matched by registry number or by the exact legal name in the same country.
Corporate group (GLEIF)
LEI registration status: ISSUED, next renewal 2027-02-16.
| Entity | Country | Relation | LEI |
|---|---|---|---|
| APEX 22 | France | Direct subsidiary | 96950000ZCONGJW8L034 |
| ACACIA ENERGIES | France | Direct subsidiary | 9695003M7MO2L5LRX164 |
| APEX DOM | France | Direct subsidiary | 9695005ZVZF25NL7HM39 |
| APEX SOLAR 15 | France | Direct subsidiary | 9695006NPBE5GX8VEK78 |
| APEX 34 | France | Direct subsidiary | 9695006V41CH7CZVBM78 |
| APEX DOM 6 | France | Direct subsidiary | 9695009XZIDCXTW74466 |
| APEX 25 | France | Direct subsidiary | 969500BCG06KTTNVNU78 |
| APEX 20 | France | Direct subsidiary | 969500BXHO7NMZBBEF81 |
| APEX 31 | France | Direct subsidiary | 969500KW1B8453X96K33 |
| ECO APEX 9 | France | Direct subsidiary | 969500NK764XXXEWPW12 |
| APEX 19 | France | Direct subsidiary | 969500QZ2L0KUN7K2D36 |
| APEX AUTOCONSO 01 | France | Direct subsidiary | 969500RUTH1ZCZE7JT25 |
| APEX 11 | France | Direct subsidiary | 969500S99AOQ5VMJIE51 |
| APEX 23 | France | Direct subsidiary | 969500TCD00ZBZ1FII72 |
| APEX SOLAR 16 | France | Direct subsidiary | 969500TCOOXSW5T6VS22 |
| APEX DOM 21 | France | Direct subsidiary | 969500UZYUPCPA3BW765 |
| GINKGO ENERGIES | France | Direct subsidiary | 969500YRFWQN2ES3J289 |
Source: GLEIF relationship records (CC0). Entities in countries without company data are not listed.
Data Passport
- Base Sirene: StockUniteLegale + StockEtablissement (siège): INSEE (Fransa): data.gouv.fr (Official company register). Licence: Licence Ouverte / Open Licence 2.0 (Etalab). Attribution: "Source : INSEE, base Sirene des entreprises, 01/09/2026". Snapshot 2026-09-01. Record ID: fr-sirene:382499499. Source
- GLEIF Golden Copy: LEI and relationship records: Global Legal Entity Identifier Foundation. Licence: CC0 1.0. Record: LEI 9695000NHOIXBS1F3E22. Source
- Method: identity fields are copied from the register record as published (legal name, country, city, registry ID, status, legal form, activity code, founded year, website domain, LEI). Official trade records are matched by registry number or exact legal name in the same country; group relations are GLEIF relationship records. Street addresses, people and contact details are never stored or shown.
Public company pages cover legal entities from registers published under CC0, CC BY, the Open Government Licence, the Licence Ouverte or in the public domain. Sole traders are never shown. Directory built 2026-10-30. More in our methodology and the public company pages policy.
See the companies
Members see trade partners, evidence details, similar companies and every market, with the Data Passport of each record.