Company profile · DE
ProCredit Holding AG
AG in Frankfurt am Main, Germany, from the official register data of GLEIF LEI Golden Copy (Level 1): countries without an official register in the package and its GLEIF group.
Company identity
| Legal name | ProCredit Holding AG |
|---|---|
| Country | Germany |
| City | Frankfurt am Main |
| Registry ID | HRB 132455 (GLEIF LEI Golden Copy (Level 1): countries without an official register in the package) |
| Status | Active |
| Legal form | AG |
| Founded | 2023 |
| Website | procredit-holding.com |
| LEI | 529900LIN8L1K9MLTR09 |
Copied from the register record gleif:HRB 132455 of GLEIF LEI Golden Copy (Level 1): countries without an official register in the package, snapshot 2026-09-30. No street address, people or contact details are shown.
Official trade evidence
No official trade record is matched to this company yet.
Records are matched by registry number or by the exact legal name in the same country.
Corporate group (GLEIF)
LEI registration status: ISSUED, next renewal 2027-01-15.
| Entity | Country | Relation | LEI |
|---|---|---|---|
| ProCredit Bank | Albania | Direct subsidiary | 5299000JX1L5XZUT3W05 |
| ProCredit Bank SH.A. | Kosovo | Direct subsidiary | 5299005769HMQTYGDN91 |
| BANCO PROCREDIT COLOMBIA S.A. | Colombia | Direct subsidiary | 5299006D2NF55ZTELA27 |
| ProCredit Bank S.A. | Romania | Direct subsidiary | 5299006OMGUYDLEXQ337 |
| ProCredit Bank d.d. Sarajevo | Bosnia & Herzegovina | Direct subsidiary | 52990092DWWI7DDHPB12 |
| PROCREDIT BANK AD, BEOGRAD (NOVI BEOGRAD) | Serbia | Direct subsidiary | 529900AXI13GYCMF1X52 |
| ProCredit Bank AG | Germany | Direct subsidiary | 529900H9255HSTOGDY35 |
| ПроКредит Банка АД Скопје | North Macedonia | Direct subsidiary | 529900KV2PIIIY2GBT84 |
| ПроКредит Банк (България) | Bulgaria | Direct subsidiary | 529900NLNI85YIRQX052 |
| სს პროკრედიტ ბანკი | Georgia | Direct subsidiary | 529900P845X44CTUG025 |
| B.C. "ProCredit Bank" S.A. | Moldova | Direct subsidiary | 529900UUEJRTK2FUKK65 |
| Banco ProCredit S.A. | Ecuador | Direct subsidiary | 529900V7V6PQKM5WSQ15 |
| QUIPU GmbH | Germany | Direct subsidiary | 529900YQXPGTT0PWKI57 |
| АКЦІОНЕРНЕ ТОВАРИСТВО "ПРОКРЕДИТ БАНК" | Ukraine | Direct subsidiary | 89450087S9HL9ZD0GF91 |
Source: GLEIF relationship records (CC0). Entities in countries without company data are not listed.
Data Passport
- GLEIF LEI Golden Copy (Level 1): countries without an official register in the package: Global Legal Entity Identifier Foundation (GLEIF) (GLEIF LEI index). Licence: CC0 1.0 (Kamu malı). Snapshot 2026-09-30. Record ID: gleif:HRB 132455. Source
- GLEIF Golden Copy: LEI and relationship records: Global Legal Entity Identifier Foundation. Licence: CC0 1.0. Record: LEI 529900LIN8L1K9MLTR09. Source
- Method: identity fields are copied from the register record as published (legal name, country, city, registry ID, status, legal form, activity code, founded year, website domain, LEI). Official trade records are matched by registry number or exact legal name in the same country; group relations are GLEIF relationship records. Street addresses, people and contact details are never stored or shown.
Public company pages cover legal entities from registers published under CC0, CC BY, the Open Government Licence, the Licence Ouverte or in the public domain. Sole traders are never shown. Directory built 2026-10-30. More in our methodology and the public company pages policy.
See the companies
Members see trade partners, evidence details, similar companies and every market, with the Data Passport of each record.