Company profile · DE
Exyte Holding GmbH
GmbH in Stuttgart, Germany, from the official register data of GLEIF LEI Golden Copy (Level 1): countries without an official register in the package and its GLEIF group.
Company identity
| Legal name | Exyte Holding GmbH |
|---|---|
| Country | Germany |
| City | Stuttgart |
| Registry ID | HRB 785305 (GLEIF LEI Golden Copy (Level 1): countries without an official register in the package) |
| Status | Active |
| Legal form | GmbH |
| Founded | 2022 |
| LEI | 529900CYV8H43KRP3C23 |
Copied from the register record gleif:HRB 785305 of GLEIF LEI Golden Copy (Level 1): countries without an official register in the package, snapshot 2026-09-30. No street address, people or contact details are shown.
Official trade evidence
No official trade record is matched to this company yet.
Records are matched by registry number or by the exact legal name in the same country.
Corporate group (GLEIF)
LEI registration status: ISSUED, next renewal 2026-12-16.
| Entity | Country | Relation | LEI |
|---|---|---|---|
| TOTAL FACILITY SOLUTIONS, INC. | United States | Direct subsidiary | 52990009GB3150LZFE44 |
| EXYTE ENGINEERING INDIA PRIVATE LIMITED | India | Direct subsidiary | 52990010ZRGUOAWC2Z11 |
| EXYTE AMERICAS HOLDING, INC. | United States | Direct subsidiary | 5299001HOZTHKUK4V319 |
| 易科德室內裝修工程股份有限公司 | Taiwan | Direct subsidiary | 5299006KH4TEHRWWL716 |
| Exyte Israel Projects Ltd. | Israel | Direct subsidiary | 5299006VN3CVIYGJOK40 |
| EXYTE NORTHERN EUROPE LIMITED | Ireland | Direct subsidiary | 5299007LVVS8B2VRQ666 |
| EXYTE U.S., INC. | United States | Direct subsidiary | 5299007U4P26SNOH9G39 |
| Exyte GmbH | Germany | Direct subsidiary | 52990082TSZHDXCPOQ80 |
| EXENTEC U.K. HARGREAVES LTD | United Kingdom | Direct subsidiary | 529900AH46ITO9YMEM96 |
| EXYTE TRADING (SINGAPORE) PTE. LTD. | Singapore | Direct subsidiary | 529900AQUYI67394C704 |
| Exyte Germany GmbH | Germany | Direct subsidiary | 529900ICV6VVW1V69P43 |
| Exyte Management GmbH | Germany | Direct subsidiary | 529900IG9YQPAKBOZ463 |
| Exentec Germany GmbH | Germany | Direct subsidiary | 529900JXKC7D4R6SQX73 |
| Exyte Europe Holding GmbH | Germany | Direct subsidiary | 529900KUY17AOUXSKI94 |
| EXYTE ASIA-PACIFIC HOLDING LTD. | Singapore | Direct subsidiary | 529900NB81VC5H1UO844 |
| Exyte France | France | Direct subsidiary | 529900Q0S4NC99ANRK11 |
| Exentec Czech s.r.o. | Czechia | Direct subsidiary | 529900VYRA5QGKXME582 |
| EXYTE SINGAPORE PTE. LTD. | Singapore | Direct subsidiary | 529900YYPPJCBCSLIC02 |
Source: GLEIF relationship records (CC0). Entities in countries without company data are not listed.
Data Passport
- GLEIF LEI Golden Copy (Level 1): countries without an official register in the package: Global Legal Entity Identifier Foundation (GLEIF) (GLEIF LEI index). Licence: CC0 1.0 (Kamu malı). Snapshot 2026-09-30. Record ID: gleif:HRB 785305. Source
- GLEIF Golden Copy: LEI and relationship records: Global Legal Entity Identifier Foundation. Licence: CC0 1.0. Record: LEI 529900CYV8H43KRP3C23. Source
- Method: identity fields are copied from the register record as published (legal name, country, city, registry ID, status, legal form, activity code, founded year, website domain, LEI). Official trade records are matched by registry number or exact legal name in the same country; group relations are GLEIF relationship records. Street addresses, people and contact details are never stored or shown.
Public company pages cover legal entities from registers published under CC0, CC BY, the Open Government Licence, the Licence Ouverte or in the public domain. Sole traders are never shown. Directory built 2026-10-30. More in our methodology and the public company pages policy.
See the companies
Members see trade partners, evidence details, similar companies and every market, with the Data Passport of each record.