Company profile · CA
Toronto-Dominion Bank
business corporation in Toronto, Canada, from the official register data of Wikidata company items (country slices of the Wikidata dump, QLever index, 2026-10-23) and its GLEIF group.
Company identity
| Legal name | Toronto-Dominion Bank |
|---|---|
| Country | Canada |
| City | Toronto |
| Status | Active |
| Legal form | business corporation |
| Sector | NACE Rev.2 section K: Financial and insurance activities |
| Founded | 1955 |
| Website | td.com |
| LEI | PT3QB789TSUIDF371261 |
Copied from the register record wikidata-companies:1480887 of Wikidata company items (country slices of the Wikidata dump, QLever index, 2026-10-23). No street address, people or contact details are shown.
Official trade evidence
No official trade record is matched to this company yet.
Records are matched by registry number or by the exact legal name in the same country.
Corporate group (GLEIF)
LEI registration status: ISSUED, next renewal 2027-01-24.
| Entity | Country | Relation | LEI |
|---|---|---|---|
| TORONTO DOMINION INVESTMENTS B.V. | United Kingdom | Direct subsidiary | 2138003QTHQUES5MZX76 |
| TD EXECUTION SERVICES LIMITED | United Kingdom | Direct subsidiary | 213800SS94VGJTFLIG64 |
| RAMIUS UK LTD | United Kingdom | Direct subsidiary | 213800VBTUXJ2QJBUZ49 |
| RAMIUS ENTERPRISE LUXEMBOURG HOLDCO II S. À R.L. | Luxembourg | Direct subsidiary | 2221002AVLGWBQWMPC19 |
| RAMIUS ENTERPRISE LUXEMBOURG HOLDCO S.À R.L. | Luxembourg | Direct subsidiary | 222100TXPZEV15C0DU69 |
| COWEN REINSURANCE S.A. | Luxembourg | Direct subsidiary | 529900VDZPURLKP4T426 |
| TD ARRANGED SERVICES LLC | United States | Direct subsidiary | 54930031NZWF09VVYY54 |
| TD Life Insurance Company | Canada | Direct subsidiary | 5493004X48K2PHVBB528 |
| TD SECURITIES INC./ VALEURS MOBILIERES TD INC. | Canada | Direct subsidiary | 5493006RJSLS5DA4PD75 |
| TORONTO DOMINION AUSTRALIA LIMITED | Australia | Direct subsidiary | 549300743Q0U0X6LO593 |
| TORONTO DOMINION (SOUTH EAST ASIA) LIMITED | Singapore | Direct subsidiary | 5493007JKBFR7XIL4S98 |
| TD GROUP US HOLDINGS LLC | United States | Direct subsidiary | 549300ARWZ5E3L64UH29 |
| TD WATERHOUSE CANADA INC. | Canada | Direct subsidiary | 549300EM9IELBMKYHT27 |
| Meloche Monnex Inc. | Canada | Direct subsidiary | 549300F071ATTHYHLH93 |
| 1802146 ONTARIO LIMITED | Canada | Direct subsidiary | 549300Z0IWK3TQZME177 |
| TORONTO DOMINION INTERNATIONAL PTE. LTD. | Singapore | Direct subsidiary | 875500B34715EDPZL712 |
| TD INTERNATIONAL SERVICES LTD. | Singapore | Direct subsidiary | 875500TWG1HWZWX74648 |
| TD GLOBAL FINANCE UNLIMITED COMPANY | Ireland | Direct subsidiary | FI6C7E5PBUB3F9K43B44 |
| TD N.V. | Netherlands | Direct subsidiary | IDDOOAK3G8HWKHD18968 |
| COWEN INVESTMENT MANAGEMENT LLC | United States | Direct subsidiary | YJZPNSPEVY2MX745S257 |
Source: GLEIF relationship records (CC0). Entities in countries without company data are not listed.
Data Passport
- Wikidata company items (country slices of the Wikidata dump, QLever index, 2026-10-23): Wikimedia Foundation (Wikidata contributors) (Wikidata (open knowledge base)). Licence: CC0 1.0 Universal. Attribution: "Wikidata (wikidata.org), CC0". Record ID: wikidata-companies:1480887.
- GLEIF Golden Copy: LEI and relationship records: Global Legal Entity Identifier Foundation. Licence: CC0 1.0. Record: LEI PT3QB789TSUIDF371261. Source
- Method: identity fields are copied from the register record as published (legal name, country, city, registry ID, status, legal form, activity code, founded year, website domain, LEI). Official trade records are matched by registry number or exact legal name in the same country; group relations are GLEIF relationship records. Street addresses, people and contact details are never stored or shown.
Public company pages cover legal entities from registers published under CC0, CC BY, the Open Government Licence, the Licence Ouverte or in the public domain. Sole traders are never shown. Directory built 2026-10-30. More in our methodology and the public company pages policy.
See the companies
Members see trade partners, evidence details, similar companies and every market, with the Data Passport of each record.